AEON Credit Service

Own your dream devices with attractive flexi-payment option.

Apply and Buy your favourite Apple products via Flexible Monthly Instalments.

  • Flexible & Low Repayment Tenure

    Up to 36 monthly repayments*

  • Low interest rate

    Special interest rate as low as 1% per month

  • Easy payment

    No credit card & deposit needed.

Choose your favourite Apple products.

Click on individual devices to see the price list.

Model Capacity 12 mo. 24 mo. 36 mo.
iPhone 16 Pro Max 256GB RM500 RM280 RM206
iPhone 16 Pro Max 512GB RM595 RM332 RM245
iPhone 16 Pro Max 1TB RM689 RM385 RM284
iPhone 16 Pro 128GB RM406 RM227 RM167
iPhone 16 Pro 256GB RM453 RM253 RM187
iPhone 16 Pro 512GB RM548 RM306 RM225
iPhone 16 Pro 1TB RM642 RM359 RM264
iPhone 16 Plus 128GB RM378 RM211 -
iPhone 16 Plus 256GB RM425 RM237 RM175
iPhone 16 Plus 512GB RM519 RM290 RM214
iPhone 16 128GB RM331 RM185 -
iPhone 16 256GB RM378 RM211 -
iPhone 16 512GB RM472 RM264 RM194
iPhone 16e 128GB RM283 RM158 -
iPhone 16e 256GB RM331 RM185 -
iPhone 16e 512GB RM425 RM237 RM175
iPhone 15 128GB RM255 RM143 -
iPhone 15 256GB RM302 RM169 -
iPhone 15 512GB RM397 RM222 RM163
iPhone 14 128GB RM217 RM122 -
iPhone 14 256GB RM265 RM148 -
iPhone 13 128GB RM189 RM106 -
Model Capacity 12 mo. 24 mo. 36 mo.
iPad 11-inch (A16, 2025), Wi-Fi 128GB RM135 RM76 RM57
iPad 11-inch (A16, 2025), Wi-Fi 256GB RM173 RM98 RM73
iPad 11-inch (A16, 2025), Wi-Fi 512GB RM259 RM147 RM109
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 128GB RM202 RM114 RM86
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 256GB RM240 RM136 RM101
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 512GB RM326 RM185 RM137
iPad Air 11-inch (M3, 2025), Wi-Fi 128GB RM230 RM130 RM97
iPad Air 11-inch (M3, 2025), Wi-Fi 256GB RM269 RM152 RM113
iPad Air 11-inch (M3, 2025), Wi-Fi 512GB RM355 RM201 RM149
iPad Air 11-inch (M3, 2025), Wi-Fi 1TB RM441 RM250 RM186
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 128GB RM297 RM168 RM125
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 256GB RM336 RM190 RM141
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 512GB RM422 RM239 RM178
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 1TB RM495 RM274 RM201
iPad Air 13-inch (M3, 2025), Wi-Fi 128GB RM317 RM179 RM133
iPad Air 13-inch (M3, 2025), Wi-Fi 256GB RM355 RM201 RM149
iPad Air 13-inch (M3, 2025), Wi-Fi 512GB RM441 RM250 RM186
iPad Air 13-inch (M3, 2025), Wi-Fi 1TB RM514 RM285 RM208
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 128GB RM384 RM217 RM162
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 256GB RM422 RM239 RM178
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 512GB RM495 RM274 RM201
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 1TB RM579 RM321 RM235
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 128GB RM178 RM101 RM75
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 256GB RM216 RM122 RM91
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 512GB RM302 RM171 RM127
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 128GB RM245 RM139 RM103
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 256GB RM283 RM160 RM119
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 512GB RM369 RM209 RM156
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 256GB RM408 RM231 RM172
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 512GB RM481 RM267 RM195
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 1TB RM649 RM360 RM263
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 2TB RM817 RM453 RM331
iPad Pro 11-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 1TB RM686 RM380 RM278
iPad Pro 11-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 2TB RM854 RM473 RM346
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 256GB RM481 RM267 RM195
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 512GB RM565 RM313 RM229
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 1TB RM733 RM406 RM297
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 2TB RM901 RM499 RM365
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 1TB RM770 RM427 RM312
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 2TB RM938 RM520 RM380
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 256GB RM500 RM277 RM203
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 512GB RM584 RM323 RM237
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 1TB RM752 RM416 RM305
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 2TB RM920 RM509 RM373
iPad Pro 13-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 1TB RM789 RM437 RM320
iPad Pro 13-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 2TB RM957 RM530 RM388
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 256GB RM584 RM323 RM237
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 512GB RM668 RM370 RM271
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 1TB RM836 RM463 RM339
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 2TB RM1,004 RM556 RM407
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 1TB RM873 RM484 RM354
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 2TB RM1,041 RM577 RM422
Model Size 12 mo. 24 mo. 36 mo.
Apple Watch Ultra 2, GPS + Cellular 49mm RM365 RM206 RM154
Apple Watch Series 10, GPS | Aluminium Case 42mm RM130 RM74 RM55
Apple Watch Series 10, GPS | Aluminium Case 46mm RM144 RM82 RM61
Apple Watch Series 10, GPS + Cellular | Aluminium Case 42mm RM221 RM125 RM93
Apple Watch Series 10, GPS + Cellular | Aluminium Case 46mm RM235 RM133 RM99
Apple Watch Series 10, GPS + Cellular | Titanium Case, Sport Band 42mm RM317 RM179 RM133
Apple Watch Series 10, GPS + Cellular | Titanium Case, Sport Band 46mm RM341 RM193 RM143
Apple Watch SE, GPS | Aluminium Case 40mm RM80 - -
Apple Watch SE, GPS | Aluminium Case 44mm RM94 RM54 -
Apple Watch SE, GPS + Cellular | Aluminium Case 40mm RM120 RM68 RM51
Apple Watch SE, GPS + Cellular | Aluminium Case 44mm RM135 RM76 RM57
Model 12 mo. 24 mo. 36 mo.
MacBook Air 13-inch (M4 chip with 10-core CPU and 8-core GPU, 16GB, 256GB SSD) RM389 RM220 RM164
MacBook Air 13-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) RM470 RM266 RM198
MacBook Air 13-inch (M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD) RM537 RM298 RM218
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 256GB SSD) RM456 RM258 RM192
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) RM523 RM290 RM212
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD) RM602 RM334 RM244
MacBook Pro 14-inch (M4 chip, 16GB, 512GB SSD) RM654 RM362 RM265
MacBook Pro 14-inch (M4 chip, 16GB, 1TB SSD) RM733 RM406 RM297
MacBook Pro 14-inch (M4 chip, 24GB, 1TB SSD) RM812 RM450 RM329
MacBook Pro 14-inch (M4 Pro chip, 24GB, 512GB SSD) RM794 RM440 RM322
MacBook Pro 14-inch (M4 Pro chip, 24GB, 1TB SSD) RM980 RM543 RM397
MacBook Pro 14-inch (M4 Max chip, 36GB, 1TB SSD) RM1,307 RM724 RM529
MacBook Pro 16-inch (M4 Pro chip, 24GB, 512GB SSD) RM1,027 RM569 RM416
MacBook Pro 16-inch (M4 Pro chip, 48GB, 512GB SSD) RM1,186 RM657 RM480
MacBook Pro 16-inch (M4 Max chip, 36GB, 1TB SSD) RM1,428 RM791 RM578
MacBook Pro 16-inch (M4 Max chip, 48GB, 1TB SSD) RM1,634 RM905 RM662
Mac mini (M4 chip, 16GB, 256GB SSD) RM240 RM136 RM101
Mac mini (M4 chip, 16GB, 512GB SSD) RM321 RM182 RM135
Mac mini (M4 chip, 24GB, 512GB SSD) RM403 RM228 RM170
Mac mini (M4 Pro chip, 24GB, 512GB SSD) RM560 RM310 RM227
iMac 24-inch, Standard Glass (M4 chip, Two ports, 16GB, 256GB SSD) RM542 RM300 RM220
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 256GB SSD) RM626 RM347 RM254
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 512GB SSD) RM705 RM391 RM286
iMac 24-inch, Standard Glass (M4 chip, Four ports, 24GB, 512GB SSD) RM784 RM434 RM318
iMac 24-inch, Nano-Texture Glass (M4 chip, Four ports, 16GB, 256GB SSD) RM705 RM391 RM286
Mac Studio (M4 Max chip, 36GB, 512GB SSD) RM840 RM465 RM340
Mac Studio (M3 Ultra chip, 96GB, 1TB SSD) RM1,680 RM930 RM680

How it works

  • Step 1

    Chat with our customer service team HERE and ask about AEON Credit Service.

  • Step 2

    Ready needed documents and provide them to our customer service team.

  • Step 3

    You will be notified via email and SMS upon approval.

  • Step 4

    Visit Switch to sign agreement and collect device!

User Registration Requirements

Have the following prepared before applying and follow the steps below.

Applicant's Eligibility


Individual:

• Malaysian citizen aged 18 years to 65 years old.

• Applicants should be employed for at least 6 months in current employment.

• Minimum monthly gross salary: RM1000.00.

• Office telephone number and HP / home telephone number is compulsory.

• One contactable referee.

• Applicant must be contactable.

• No records of blacklist, CCRIS or CTOS.


Self-Employed:

• Malaysian citizen aged 18 years to 65 years old.

• Self-employed applicants' current employment must be at least 1 year.

• Minimum monthly net pay: RM1000.00.

• Providing office telephone and HP / home telephone number is compulsory.

• One contactable referee.

• Applicant must be contactable.

• No records of blacklist, CCRIS or CTOS.


1. Valid Email Address and Mobile Number is compulsory.

2. Terms and conditions apply

Documents Needed


Individual:

• One photocopy of I/C (front and back).

• Latest photocopy 3 months proof of income or EPF statement.

• Latest photocopy 3 months proof of salary account bank statement.

• Bank proof (Applicant's Personal Savings Account for Auto Debit purpose).


Self-Employed:

• Business Registration Form.

• Photocopy I/C of proprietor/partners/directors (front and back).

• Latest 3 months company bank statement.

• Bank proof (Applicant's Personal Savings Account for Auto Debit purpose).


1. No applicants with past records of blacklist, CCRIS or CTOS.

2. Terms and conditions apply

Frequently Asked Questions

It is a payment option that enable customer to apply and purchase the products and pay via flexible monthly instalments.

The scheme finances consumer products ranging from Smartphone, Computers, Tablets, Smart Watch, Accessories and etc.

For iPhone >

New AEON Customer: 1.25%
AEON Express / AEON Credit Cardholder: 1.10%


For Apple Watch, iPad and Mac >

RM5,000 & Below:

New AEON Customer: 1.25%
AEON Express / AEON Credit Cardholder: 1.25%

RM5,001 & Above:

New AEON Customer: 1.10%
AEON Express / AEON Credit Cardholder: 1.00%

No.

Yes. AEON Credit strictly complies with the Personal Data Protection Act 2010 (PDPA) and ISO 27001:2005 Information Security Management System.

Yes. For more information, please contact customer service centre at 03-2719-9999

There will be a fixed Agreement fee of RM47 + Stamping fee (0.5% from total finance amount, ex: RM10, RM15, RM20, RM25, RM30, RM35, RM40, RM45, RM50 & etc) impose to every customer for every approved case to be pay to outlet during signing and collection of product.

Payment can be made via monthly deduction by Autodebit (Maybank, BSN, CIMB Bank, Public Bank, RHB, Ambank Group, Ambank, Alliance Bank, Bank Muamalat, Standard Chartered).

We are the largest Apple Premium Reseller in Malaysia and the products sold by Switch are all genuine products, follow RRP set by Apple Malaysia.