JCL

Own Apple products easily - no credit card needed, with low monthly instalments at an affordable price.

How it works?

  • Easy Payment

    Instalment up to 36 months*.

  • Where to apply?

    Selected Switch outlet & Online.

  • Simple Application

    Present IC and payslip.

How to register?

  • Step 1

    Fill in your information and complete the application form.

  • Step 2

    JCL performs verification and credit assessment.

  • Step 3

    Applicants will receive notification once the application is approved.

  • Step 4

    Successful applicants visit store to sign agreement and pick-up purchased item.

How to apply?

  • Salaried Employee

    •⁠ Malaysian Citizen (Blue IC Only)
    •⁠ ⁠Between the age of 18 to 60 years
    •⁠ ⁠Working 3 months above with current employer
    •⁠ ⁠Not residing or working in a military camp
    •⁠ ⁠Net Salary RM 1,000 above

    Apply now 

View pricing of the devices

Model Capacity 12 mo. 24 mo. 36 mo.
iPhone 16 Pro Max 256GB RM512 RM290 RM215
iPhone 16 Pro Max 512GB RM608 RM344 RM256
iPhone 16 Pro Max 1TB RM704 RM398 RM296
iPhone 16 Pro 128GB RM417 RM235 RM175
iPhone 16 Pro 256GB RM465 RM263 RM195
iPhone 16 Pro 512GB RM560 RM317 RM235
iPhone 16 Pro 1TB RM656 RM371 RM276
iPhone 16 Plus 128GB RM388 RM219 RM163
iPhone 16 Plus 256GB RM436 RM246 RM183
iPhone 16 Plus 512GB RM532 RM300 RM223
iPhone 16 128GB RM340 RM192 RM143
iPhone 16 256GB RM388 RM219 RM163
iPhone 16 512GB RM484 RM273 RM203
iPhone 16e 128GB RM292 RM165 RM123
iPhone 16e 256GB RM340 RM192 RM143
iPhone 16e 512GB RM436 RM246 RM183
iPhone 15 128GB RM263 RM149 RM111
iPhone 15 256GB RM311 RM176 RM131
iPhone 15 512GB RM407 RM230 RM171
iPhone 14 128GB RM225 RM127 RM94
iPhone 14 256GB RM273 RM154 RM115
iPhone 13 128GB RM196 RM111 RM82
Model Capacity 12 mo. 24 mo. 36 mo.
iPad 11-inch (A16, 2025), Wi-Fi 128GB RM139 RM78 RM58
iPad 11-inch (A16, 2025), Wi-Fi 256GB RM177 RM100 RM74
iPad 11-inch (A16, 2025), Wi-Fi 512GB RM263 RM149 RM111
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 128GB RM206 RM116 RM86
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 256GB RM244 RM138 RM103
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 512GB RM330 RM187 RM139
iPad Air 11-inch (M3, 2025), Wi-Fi 128GB RM235 RM133 RM99
iPad Air 11-inch (M3, 2025), Wi-Fi 256GB RM273 RM154 RM115
iPad Air 11-inch (M3, 2025), Wi-Fi 512GB RM359 RM203 RM151
iPad Air 11-inch (M3, 2025), Wi-Fi 1TB RM445 RM252 RM187
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 128GB RM302 RM170 RM127
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 256GB RM340 RM192 RM143
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 512GB RM426 RM241 RM179
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 1TB RM512 RM290 RM215
iPad Air 13-inch (M3, 2025), Wi-Fi 128GB RM321 RM181 RM135
iPad Air 13-inch (M3, 2025), Wi-Fi 256GB RM359 RM203 RM151
iPad Air 13-inch (M3, 2025), Wi-Fi 512GB RM445 RM252 RM187
iPad Air 13-inch (M3, 2025), Wi-Fi 1TB RM532 RM300 RM223
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 128GB RM388 RM219 RM163
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 256GB RM426 RM241 RM179
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 512GB RM512 RM290 RM215
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 1TB RM599 RM338 RM252
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 128GB RM182 RM103 RM76
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 256GB RM220 RM124 RM92
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 512GB RM306 RM173 RM129
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 128GB RM249 RM141 RM105
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 256GB RM287 RM162 RM121
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 512GB RM374 RM211 RM157
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 256GB RM412 RM233 RM173
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 512GB RM498 RM281 RM209
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 1TB RM671 RM379 RM282
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass 2TB RM843 RM476 RM354
iPad Pro 11-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 1TB RM709 RM401 RM298
iPad Pro 11-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 2TB RM881 RM498 RM370
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 256GB RM498 RM281 RM209
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 512GB RM584 RM330 RM246
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 1TB RM757 RM428 RM318
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 2TB RM929 RM525 RM391
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 1TB RM795 RM449 RM334
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 2TB RM968 RM547 RM407
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 256GB RM517 RM292 RM217
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 512GB RM604 RM341 RM254
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 1TB RM776 RM439 RM326
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass 2TB RM949 RM536 RM399
iPad Pro 13-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 1TB RM814 RM460 RM342
iPad Pro 13-inch (M4, 2024), Wi-Fi, Nano-Texture Glass 2TB RM987 RM558 RM415
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 256GB RM604 RM341 RM254
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 512GB RM690 RM390 RM290
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 1TB RM862 RM487 RM362
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass 2TB RM1,035 RM585 RM435
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 1TB RM901 RM509 RM378
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass 2TB RM1,073 RM606 RM451
Model 12 mo. 24 mo. 36 mo.
MacBook Air 13-inch (M4 chip with 10-core CPU and 8-core GPU, 16GB, 256GB SSD) RM393 RM222 RM165
MacBook Air 13-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) RM474 RM268 RM199
MacBook Air 13-inch (M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD) RM556 RM314 RM233
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 256GB SSD) RM460 RM260 RM193
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) RM541 RM306 RM227
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD) RM623 RM352 RM262
MacBook Pro 14-inch (M4 chip, 16GB, 512GB SSD) RM675 RM382 RM284
MacBook Pro 14-inch (M4 chip, 16GB, 1TB SSD) RM757 RM428 RM318
MacBook Pro 14-inch (M4 chip, 24GB, 1TB SSD) RM838 RM474 RM352
MacBook Pro 14-inch (M4 Pro chip, 24GB, 512GB SSD) RM819 RM463 RM344
MacBook Pro 14-inch (M4 Pro chip, 24GB, 1TB SSD) RM1,011 RM571 RM425
MacBook Pro 14-inch (M4 Max chip, 36GB, 1TB SSD) RM1,346 RM761 RM566
MacBook Pro 16-inch (M4 Pro chip, 24GB, 512GB SSD) RM1,059 RM598 RM445
MacBook Pro 16-inch (M4 Pro chip, 48GB, 512GB SSD) RM1,222 RM690 RM513
MacBook Pro 16-inch (M4 Max chip, 36GB, 1TB SSD) RM1,471 RM831 RM618
MacBook Pro 16-inch (M4 Max chip, 48GB, 1TB SSD) RM1,682 RM950 RM707
Mac mini (M4 chip, 16GB, 256GB SSD) RM244 RM138 RM103
Mac mini (M4 chip, 16GB, 512GB SSD) RM326 RM184 RM137
Mac mini (M4 chip, 24GB, 512GB SSD) RM407 RM230 RM171
Mac mini (M4 Pro chip, 24GB, 512GB SSD) RM580 RM328 RM244
iMac 24-inch, Standard Glass (M4 chip, Two ports, 16GB, 256GB SSD) RM560 RM317 RM235
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 256GB SSD) RM647 RM365 RM272
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 512GB SSD) RM728 RM411 RM306
iMac 24-inch, Standard Glass (M4 chip, Four ports, 24GB, 512GB SSD) RM810 RM458 RM340
iMac 24-inch, Nano-Texture Glass (M4 chip, Four ports, 16GB, 256GB SSD) RM728 RM411 RM306
Mac Studio (M4 Max chip, 36GB, 512GB SSD) RM867 RM490 RM364
Mac Studio (M3 Ultra chip, 96GB, 1TB SSD) RM1,730 RM978 RM727
Model Size 12 mo. 24 mo. 36 mo.
Apple Watch Ultra 2, GPS + Cellular 49mm RM369 RM208 RM155
Apple Watch Series 10, GPS | Aluminium Case 42mm RM134 RM76 RM56
Apple Watch Series 10, GPS | Aluminium Case 46mm RM148 RM84 RM62
Apple Watch Series 10, GPS + Cellular | Aluminium Case 42mm RM225 RM127 RM94
Apple Watch Series 10, GPS + Cellular | Aluminium Case 46mm RM239 RM135 RM101
Apple Watch Series 10, GPS + Cellular | Titanium Case, Sport Band 42mm RM321 RM181 RM135
Apple Watch Series 10, GPS + Cellular | Titanium Case, Sport Band 46mm RM345 RM195 RM145
Apple Watch SE, GPS | Aluminium Case 40mm RM84 RM47 RM35
Apple Watch SE, GPS | Aluminium Case 44mm RM98 RM56 RM41
Apple Watch SE, GPS + Cellular | Aluminium Case 40mm RM124 RM70 RM52
Apple Watch SE, GPS + Cellular | Aluminium Case 44mm RM139 RM78 RM58

Available outlets

  • Selangor

    • Evo Bangi
    • The Mines
    • Paradigm Petaling Jaya
    • Plaza Shah Alam
    • Sunway Pyramil Mall
    • Quayside Mall
    • AEON Shah Alam
    • SB Mall
    • Selayang Mall
    • IOI Mall Damansara
    • UKM Campus Store
    • Sunway University Campus Store
    • Kipmall Kota Warisan
    • Plaza Metro Kajang
  • Kuala Lumpur

    • Bangsar Shopping Centre
    • BB Park
    • Bangsar Village II
    • EkoCheras Mall
    • Plaza Low Yat
    • MyTOWN Shopping Center
    • Sunway Putra Mall
    • AEON Mall Alpha Angle
    • United Point
    • Wangsa Walk Mall
  • Putrajaya & Negeri Sembilan

    • Alamanda, PutraJaya
    • AEON Nilai
    • Seremban Gateway
    • AEON Seremban 2
    • Lotus's Seremban Jaya
    • Lotus's Lukut

Frequently Asked Questions

Overview

  1. JCL
    • A financing solution offering low monthly instalments at an affordable price.

  2. Repayment loans are available for up to 36 months.

  3. Multiple devices can be applied for under one application, which will fall under one agreement (e.g., 2 iPhones or 2 iPads).

  4. Eligibility:

    Salaried Employees: 
    • Ages 18 to 60
    • Nett salary of RM1000 and above 
    • Malaysian citizens (blue IC only)
    • Minimum working period of 3 months
    • Not residing or working in a military camp

  5. Supporting Documents:
    • Copy of Identity Card (front & back)
    • Latest payslip (one month only)

  6. Guarantor / Collateral:
    • No guarantor or collateral required.

  7. Processing Time:
    • 1 to 3 working days from application to approval.

Payment

  1. Application Fee:
    No payment upon application. RM50 processing fee upon approval.

  2. Monthly Repayment Methods:
    Auto debit deduction from applicant’s savings account
    Manual payment through the “Jclicks” application.

  3. Late Payment:
    Late payment charges apply if payment is past due date.

  4. Auto-Debit Requirement:
    All applicants must apply for auto-debit before collecting their devices.

  5. Confidentiality:
    Personal information is kept confidential in compliance with the Personal Data Protection Act 2010 (PDPA).

  6. Early Settlement Rebate:
    Discounted price for early settlement.

Contract

  1. Termination:
    • Early termination is allowed. Contact Customer Service at 03-26167900.

  2. Device Collection:
    • Device can be collected on the spot after signing the agreement.

  3. Contract Details:
    • Contract will be sent via postage within 1 month after collecting the device.

    Terms and conditions will be stated in the contract.

General – Lost / Theft / Damage

  1. Faulty Device
    • Check the device upon collection for defects. Notify staff and request replacement if defective.

    Responsibility for the device continues throughout the contract duration.

  2. Lost/Stolen Device:
    • No protection for lost or stolen devices; payments must continue until the end of the contract.

  3. Broken Device:
    • No protection for broken devices; payments must continue until the end of the contract.