JCL

Own Apple products easily - no credit card needed, with low monthly instalments at an affordable price.

How it works?

  • Easy Payment

    Instalment up to 36 months*.

  • Where to apply?

    In-Store & Online.

  • Simple Application

    Present IC and payslip.

How to register?

  • Step 1

    Fill in your information and complete the application form.

    Click here to apply
  • Step 2

    JCL will conduct a verification and credit assessment.


    You will receive a call from JCL within the same day, so please ensure your phone is available to complete the verification process.
  • Step 3

    Applicants will receive notification once the application is approved.

  • Step 4

    Successful applicants visit store to sign agreement and pick-up purchased item.

How to apply?

  • Salaried Employee

    •⁠ Malaysian Citizen (Blue IC Only)
    •⁠ ⁠Between the age of 18 to 60 years
    •⁠ ⁠Working 3 months above with current employer
    •⁠ ⁠Not residing or working in a military camp
    •⁠ ⁠Net Salary RM 1,000 above

    Apply Now

View pricing of the devices

Model Capacity 12 mo. 24 mo. 36 mo.
iPhone 17 256GB RM384 RM217 RM162
iPhone 17 512GB RM480 RM271 RM202
iPhone 17 Pro 256GB RM527 RM298 RM222
iPhone 17 Pro 512GB RM623 RM353 RM262
iPhone 17 Pro 1TB RM719 RM407 RM303
iPhone 17 Pro Max 256GB RM575 RM325 RM242
iPhone 17 Pro Max 512GB RM671 RM380 RM282
iPhone 17 Pro Max 1TB RM767 RM434 RM323
iPhone 17 Pro Max 2TB RM959 RM542 RM403
iPhone Air 256GB RM480 RM271 RM202
iPhone Air 512GB RM575 RM325 RM242
iPhone Air 1TB RM671 RM380 RM282
iPhone 16 Plus 128GB RM384 RM217 RM162
iPhone 16 Plus 256GB RM432 RM244 RM182
iPhone 16 128GB RM336 RM190 RM141
iPhone 16e 128GB RM288 RM163 RM121
iPhone 16e 256GB RM336 RM190 RM141
iPhone 16e 512GB RM432 RM244 RM182
iPhone 15 128GB RM259 RM147 RM109
iPhone 15 256GB RM307 RM174 RM129
iPhone 14 128GB RM211 RM120 RM89
iPhone 14 256GB RM259 RM147 RM109
iPhone 13 128GB RM182 RM103 RM77
Model Capacity 12 mo. 24 mo. 36 mo.
iPad 11-inch (A16, 2025), Wi-Fi 128GB RM154 RM87 RM65
iPad 11-inch (A16, 2025), Wi-Fi 256GB RM192 RM109 RM81
iPad 11-inch (A16, 2025), Wi-Fi 512GB RM278 RM158 RM117
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 128GB RM221 RM125 RM93
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 256GB RM259 RM147 RM109
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 512GB RM345 RM195 RM145
iPad Air 11-inch (M3, 2025), Wi-Fi 128GB RM269 RM152 RM113
iPad Air 11-inch (M3, 2025), Wi-Fi 256GB RM307 RM174 RM129
iPad Air 11-inch (M3, 2025), Wi-Fi 512GB RM393 RM223 RM166
iPad Air 11-inch (M3, 2025), Wi-Fi 1TB RM480 RM271 RM202
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 128GB RM336 RM190 RM141
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 256GB RM374 RM212 RM158
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 512GB RM460 RM260 RM194
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 1TB RM547 RM309 RM230
iPad Air 13-inch (M3, 2025), Wi-Fi 128GB RM355 RM201 RM149
iPad Air 13-inch (M3, 2025), Wi-Fi 256GB RM393 RM223 RM166
iPad Air 13-inch (M3, 2025), Wi-Fi 512GB RM480 RM271 RM202
iPad Air 13-inch (M3, 2025), Wi-Fi 1TB RM566 RM320 RM238
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 128GB RM422 RM239 RM178
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 256GB RM460 RM260 RM194
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 512GB RM547 RM309 RM230
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 1TB RM633 RM358 RM266
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 128GB RM211 RM120 RM89
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 256GB RM250 RM141 RM105
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 512GB RM336 RM190 RM141
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 128GB RM278 RM158 RM117
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 256GB RM317 RM179 RM133
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 512GB RM403 RM228 RM170
iPad Pro 11-inch (M5, 2025), Wi-Fi, Standard Glass 256GB RM432 RM244 RM182
iPad Pro 11-inch (M5, 2025), Wi-Fi, Standard Glass 512GB RM518 RM293 RM218
iPad Pro 11-inch (M5, 2025), Wi-Fi, Standard Glass 1TB RM690 RM390 RM290
iPad Pro 11-inch (M5, 2025), Wi-Fi, Standard Glass 2TB RM863 RM488 RM363
iPad Pro 11-inch (M5, 2025), Wi-Fi, Nano-Texture Glass 1TB RM729 RM412 RM307
iPad Pro 11-inch (M5, 2025), Wi-Fi, Nano-Texture Glass 2TB RM901 RM510 RM379
iPad Pro 11-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 256GB RM518 RM293 RM218
iPad Pro 11-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 512GB RM604 RM342 RM254
iPad Pro 11-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 1TB RM777 RM439 RM327
iPad Pro 11-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 2TB RM949 RM537 RM399
iPad Pro 11-inch (M5, 2025), Wi-Fi + Cellular, Nano-Texture Glass 1TB RM815 RM461 RM343
iPad Pro 11-inch (M5, 2025), Wi-Fi + Cellular, Nano-Texture Glass 2TB RM987 RM558 RM415
iPad Pro 13-inch (M5, 2025), Wi-Fi, Standard Glass 256GB RM556 RM315 RM234
iPad Pro 13-inch (M5, 2025), Wi-Fi, Standard Glass 512GB RM642 RM363 RM270
iPad Pro 13-inch (M5, 2025), Wi-Fi, Standard Glass 1TB RM815 RM461 RM343
iPad Pro 13-inch (M5, 2025), Wi-Fi, Standard Glass 2TB RM987 RM558 RM415
iPad Pro 13-inch (M5, 2025), Wi-Fi, Nano-Texture Glass 1TB RM853 RM483 RM359
iPad Pro 13-inch (M5, 2025), Wi-Fi, Nano-Texture Glass 2TB RM1,026 RM580 RM431
iPad Pro 13-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 256GB RM642 RM363 RM270
iPad Pro 13-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 512GB RM729 RM412 RM307
iPad Pro 13-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 1TB RM901 RM510 RM379
iPad Pro 13-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 2TB RM1,074 RM607 RM452
iPad Pro 13-inch (M5, 2025), Wi-Fi + Cellular, Nano-Texture Glass 1TB RM940 RM531 RM395
iPad Pro 13-inch (M5, 2025), Wi-Fi + Cellular, Nano-Texture Glass 2TB RM1,112 RM629 RM468
Model 12 mo. 24 mo. 36 mo.
MacBook Air 13-inch (M4 chip with 10-core CPU and 8-core GPU, 16GB, 256GB SSD) RM422 RM239 RM178
MacBook Air 13-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) RM504 RM285 RM212
MacBook Air 13-inch (M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD) RM585 RM331 RM246
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 256GB SSD) RM518 RM293 RM218
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) RM599 RM339 RM252
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD) RM681 RM385 RM286
MacBook Pro 14-inch (M5 chip, 16GB, 512GB SSD) RM652 RM369 RM274
MacBook Pro 14-inch (M5 chip, 16GB, 1TB SSD) RM734 RM415 RM309
MacBook Pro 14-inch (M5 chip, 24GB, 1TB SSD) RM815 RM461 RM343
MacBook Pro 14-inch (M4 Pro chip, 24GB, 512GB SSD) RM769 RM450 RM335
MacBook Pro 14-inch (M4 Pro chip, 24GB, 1TB SSD) RM987 RM558 RM415
MacBook Pro 14-inch (M4 Max chip, 36GB, 1TB SSD) RM1,323 RM748 RM556
MacBook Pro 16-inch (M4 Pro chip, 24GB, 512GB SSD) RM1,035 RM585 RM435
MacBook Pro 16-inch (M4 Pro chip, 48GB, 512GB SSD) RM1,198 RM678 RM504
MacBook Pro 16-inch (M4 Max chip, 36GB, 1TB SSD) RM1,447 RM818 RM609
MacBook Pro 16-inch (M4 Max chip, 48GB, 1TB SSD) RM1,658 RM938 RM697
Mac mini (M4 chip, 16GB, 256GB SSD) RM240 RM136 RM101
Mac mini (M4 chip, 16GB, 512GB SSD) RM321 RM182 RM135
Mac mini (M4 chip, 24GB, 512GB SSD) RM403 RM228 RM170
Mac mini (M4 Pro chip, 24GB, 512GB SSD) RM575 RM325 RM242
iMac 24-inch, Standard Glass (M4 chip, Two ports, 16GB, 256GB SSD) RM556 RM315 RM234
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 256GB SSD) RM642 RM363 RM270
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 512GB SSD) RM724 RM409 RM305
iMac 24-inch, Standard Glass (M4 chip, Four ports, 24GB, 512GB SSD) RM805 RM455 RM339
iMac 24-inch, Nano-Texture Glass (M4 chip, Four ports, 16GB, 256GB SSD) RM724 RM409 RM305
Mac Studio (M4 Max chip, 36GB, 512GB SSD) RM863 RM488 RM363
Mac Studio (M3 Ultra chip, 96GB, 1TB SSD) RM1,725 RM975 RM725
Model Size 12 mo. 24 mo. 36 mo.
Apple Watch SE 3, GPS | Aluminium Case 40mm RM96 RM55 RM41
Apple Watch SE 3, GPS | Aluminium Case 44mm RM111 RM63 RM47
Apple Watch SE 3, GPS + Cellular | Aluminium Case 40mm RM120 RM68 RM51
Apple Watch SE 3, GPS + Cellular | Aluminium Case 44mm RM135 RM76 RM57
Apple Watch Series 11, GPS | Aluminium Case 42mm RM136 RM77 RM58
Apple Watch Series 11, GPS | Aluminium Case 46mm RM151 RM85 RM64
Apple Watch Series 11, GPS + Cellular | Aluminium Case 42mm RM184 RM104 RM78
Apple Watch Series 11, GPS + Cellular | Aluminium Case 46mm RM199 RM113 RM84
Apple Watch Series 11, GPS + Cellular | Titanium Case, Sport Band 42mm RM280 RM159 RM118
Apple Watch Series 11, GPS + Cellular | Titanium Case, Sport Band 46mm RM304 RM172 RM128
Apple Watch Series 11, GPS + Cellular | Titanium Case, Milanese Loop 42mm RM304 RM172 RM128
Apple Watch Series 11, GPS + Cellular | Titanium Case, Milanese Loop 46mm RM328 RM186 RM138
Apple Watch Ultra 3, GPS + Cellular | Titanium Case, Alpine Loop 49mm RM355 RM201 RM149
Apple Watch Ultra 3, GPS + Cellular | Titanium Case, Ocean Band 49mm RM355 RM201 RM149
Apple Watch Ultra 3, GPS + Cellular | Titanium Case, Trail Loop 49mm RM355 RM201 RM149
Apple Watch Ultra 3, GPS + Cellular | Titanium Case, Milanese Loop 49mm RM403 RM228 RM170

Frequently Asked Questions

  1. JCL
    • A financing solution offering low monthly instalments at an affordable price.

  2. Repayment loans are available for up to 36 months.

  3. Multiple devices can be applied for under one application, which will fall under one agreement (e.g., 2 iPhones or 2 iPads).

  4. Eligibility:

    Salaried Employees: 
    • Ages 18 to 60
    • Nett salary of RM1000 and above 
    • Malaysian citizens (blue IC only)
    • Minimum working period of 3 months
    • Not residing or working in a military camp

  5. Supporting Documents:
    • Copy of Identity Card (front & back)
    • Latest payslip (one month only)

  6. Guarantor / Collateral:
    • No guarantor or collateral required.

  7. Processing Time:
    • 1 to 3 working days from application to approval.
  1. Application Fee:
    No payment upon application. RM54 (inclusive of 8% SST) processing fee will be collected by JCL upon approval.

  2. Monthly Repayment Methods:
    Auto debit deduction from applicant’s savings account
    Manual payment through the “Jclicks” application.

  3. Late Payment:
    Late payment charges apply if payment is past due date.

  4. Auto-Debit Requirement:
    All applicants must apply for auto-debit before collecting their devices.

  5. Confidentiality:
    Personal information is kept confidential in compliance with the Personal Data Protection Act 2010 (PDPA).

  6. Early Settlement Rebate:
    Discounted price for early settlement.
  1. Termination:
    • Early termination is allowed. Contact Customer Service at 03-26167900.

  2. Device Collection:
    • Device can be collected on the spot after signing the agreement.

  3. Contract Details:
    • Contract will be sent via postage within 1 month after collecting the device.

    Terms and conditions will be stated in the contract.
  1. Faulty Device
    • Check the device upon collection for defects. Notify staff and request replacement if defective.

    Responsibility for the device continues throughout the contract duration.

  2. Lost/Stolen Device:
    • No protection for lost or stolen devices; payments must continue until the end of the contract.

  3. Broken Device:
    • No protection for broken devices; payments must continue until the end of the contract.