JCL

Own Apple products easily - no credit card needed, with low monthly instalments at an affordable price.
How it works?
-
Easy Payment
Instalment up to 36 months*.
-
Where to apply?
Selected Switch outlet & Online.
-
Simple Application
Present IC and payslip.
How to register?
-
Step 1
Fill in your information and complete the application form.
-
Step 2
JCL performs verification and credit assessment.
-
Step 3
Applicants will receive notification once the application is approved.
-
Step 4
Successful applicants visit store to sign agreement and pick-up purchased item.
How to apply?
-
Salaried Employee
Apply now• Malaysian Citizen (Blue IC Only)
• Between the age of 18 to 60 years
• Working 3 months above with current employer
• Not residing or working in a military camp
• Net Salary RM 1,000 above
View pricing of the devices
Model | Capacity | 12 mo. | 24 mo. | 36 mo. |
---|---|---|---|---|
iPhone 16 Pro Max | 256GB | RM512 | RM290 | RM215 |
iPhone 16 Pro Max | 512GB | RM608 | RM344 | RM256 |
iPhone 16 Pro Max | 1TB | RM704 | RM398 | RM296 |
iPhone 16 Pro | 128GB | RM417 | RM235 | RM175 |
iPhone 16 Pro | 256GB | RM465 | RM263 | RM195 |
iPhone 16 Pro | 512GB | RM560 | RM317 | RM235 |
iPhone 16 Pro | 1TB | RM656 | RM371 | RM276 |
iPhone 16 Plus | 128GB | RM388 | RM219 | RM163 |
iPhone 16 Plus | 256GB | RM436 | RM246 | RM183 |
iPhone 16 Plus | 512GB | RM532 | RM300 | RM223 |
iPhone 16 | 128GB | RM340 | RM192 | RM143 |
iPhone 16 | 256GB | RM388 | RM219 | RM163 |
iPhone 16 | 512GB | RM484 | RM273 | RM203 |
iPhone 16e | 128GB | RM292 | RM165 | RM123 |
iPhone 16e | 256GB | RM340 | RM192 | RM143 |
iPhone 16e | 512GB | RM436 | RM246 | RM183 |
iPhone 15 | 128GB | RM263 | RM149 | RM111 |
iPhone 15 | 256GB | RM311 | RM176 | RM131 |
iPhone 15 | 512GB | RM407 | RM230 | RM171 |
iPhone 14 | 128GB | RM225 | RM127 | RM94 |
iPhone 14 | 256GB | RM273 | RM154 | RM115 |
iPhone 13 | 128GB | RM196 | RM111 | RM82 |
Model | Capacity | 12 mo. | 24 mo. | 36 mo. |
---|---|---|---|---|
iPad 11-inch (A16, 2025), Wi-Fi | 128GB | RM158 | RM89 | RM66 |
iPad 11-inch (A16, 2025), Wi-Fi | 256GB | RM196 | RM111 | RM82 |
iPad 11-inch (A16, 2025), Wi-Fi | 512GB | RM282 | RM160 | RM119 |
iPad 11-inch (A16, 2025), Wi-Fi + Cellular | 128GB | RM225 | RM127 | RM94 |
iPad 11-inch (A16, 2025), Wi-Fi + Cellular | 256GB | RM263 | RM149 | RM111 |
iPad 11-inch (A16, 2025), Wi-Fi + Cellular | 512GB | RM350 | RM198 | RM147 |
iPad Air 11-inch (M3, 2025), Wi-Fi | 128GB | RM273 | RM154 | RM115 |
iPad Air 11-inch (M3, 2025), Wi-Fi | 256GB | RM311 | RM176 | RM131 |
iPad Air 11-inch (M3, 2025), Wi-Fi | 512GB | RM397 | RM225 | RM167 |
iPad Air 11-inch (M3, 2025), Wi-Fi | 1TB | RM484 | RM273 | RM203 |
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular | 128GB | RM340 | RM192 | RM143 |
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular | 256GB | RM378 | RM214 | RM159 |
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular | 512GB | RM465 | RM263 | RM195 |
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular | 1TB | RM551 | RM311 | RM231 |
iPad Air 13-inch (M3, 2025), Wi-Fi | 128GB | RM359 | RM203 | RM151 |
iPad Air 13-inch (M3, 2025), Wi-Fi | 256GB | RM397 | RM225 | RM167 |
iPad Air 13-inch (M3, 2025), Wi-Fi | 512GB | RM484 | RM273 | RM203 |
iPad Air 13-inch (M3, 2025), Wi-Fi | 1TB | RM570 | RM322 | RM239 |
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular | 128GB | RM426 | RM241 | RM179 |
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular | 256GB | RM426 | RM263 | RM195 |
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular | 512GB | RM551 | RM311 | RM231 |
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular | 1TB | RM637 | RM360 | RM268 |
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi | 128GB | RM215 | RM122 | RM90 |
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi | 256GB | RM254 | RM143 | RM107 |
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi | 512GB | RM340 | RM192 | RM143 |
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular | 128GB | RM282 | RM160 | RM119 |
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular | 256GB | RM321 | RM181 | RM135 |
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular | 512GB | RM407 | RM230 | RM171 |
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass | 256GB | RM465 | RM263 | RM195 |
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass | 512GB | RM551 | RM311 | RM231 |
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass | 1TB | RM723 | RM409 | RM304 |
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass | 2TB | RM896 | RM506 | RM376 |
iPad Pro 11-inch (M4, 2024), Wi-Fi, Nano-Texture Glass | 1TB | RM762 | RM430 | RM320 |
iPad Pro 11-inch (M4, 2024), Wi-Fi, Nano-Texture Glass | 2TB | RM934 | RM528 | RM393 |
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass | 256GB | RM551 | RM311 | RM231 |
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass | 512GB | RM637 | RM360 | RM268 |
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass | 1TB | RM810 | RM458 | RM340 |
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass | 2TB | RM982 | RM555 | RM413 |
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass | 1TB | RM848 | RM479 | RM356 |
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass | 2TB | RM1,020 | RM577 | RM429 |
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass | 256GB | RM580 | RM328 | RM244 |
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass | 512GB | RM666 | RM376 | RM280 |
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass | 1TB | RM838 | RM474 | RM352 |
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass | 2TB | RM1,011 | RM571 | RM425 |
iPad Pro 13-inch (M4, 2024), Wi-Fi, Nano-Texture Glass | 1TB | RM877 | RM495 | RM368 |
iPad Pro 13-inch (M4, 2024), Wi-Fi, Nano-Texture Glass | 2TB | RM1,049 | RM593 | RM441 |
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass | 256GB | RM666 | RM376 | RM280 |
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass | 512GB | RM752 | RM425 | RM316 |
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass | 1TB | RM925 | RM523 | RM389 |
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass | 2TB | RM1,097 | RM620 | RM461 |
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass | 1TB | RM963 | RM544 | RM405 |
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass | 2TB | RM1,135 | RM642 | RM477 |
Model | 12 mo. | 24 mo. | 36 mo. |
---|---|---|---|
MacBook Air 13-inch (M4 chip with 10-core CPU and 8-core GPU, 16GB, 256GB SSD) | RM426 | RM241 | RM179 |
MacBook Air 13-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) | RM507 | RM286 | RM213 |
MacBook Air 13-inch (M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD) | RM589 | RM333 | RM248 |
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 256GB SSD) | RM522 | RM295 | RM219 |
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) | RM604 | RM341 | RM254 |
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD) | RM685 | RM387 | RM288 |
MacBook Pro 14-inch (M4 chip, 16GB, 512GB SSD) | RM656 | RM371 | RM276 |
MacBook Pro 14-inch (M4 chip, 16GB, 1TB SSD) | RM738 | RM417 | RM310 |
MacBook Pro 14-inch (M4 chip, 24GB, 1TB SSD) | RM819 | RM463 | RM344 |
MacBook Pro 14-inch (M4 Pro chip, 24GB, 512GB SSD) | RM800 | RM452 | RM336 |
MacBook Pro 14-inch (M4 Pro chip, 24GB, 1TB SSD) | RM992 | RM560 | RM417 |
MacBook Pro 14-inch (M4 Max chip, 36GB, 1TB SSD) | RM1,327 | RM750 | RM558 |
MacBook Pro 16-inch (M4 Pro chip, 24GB, 512GB SSD) | RM1,040 | RM588 | RM437 |
MacBook Pro 16-inch (M4 Pro chip, 48GB, 512GB SSD) | RM1,202 | RM680 | RM505 |
MacBook Pro 16-inch (M4 Max chip, 36GB, 1TB SSD) | RM1,452 | RM820 | RM610 |
MacBook Pro 16-inch (M4 Max chip, 48GB, 1TB SSD) | RM1,662 | RM940 | RM699 |
Mac mini (M4 chip, 16GB, 256GB SSD) | RM244 | RM138 | RM103 |
Mac mini (M4 chip, 16GB, 512GB SSD) | RM326 | RM184 | RM137 |
Mac mini (M4 chip, 24GB, 512GB SSD) | RM407 | RM230 | RM171 |
Mac mini (M4 Pro chip, 24GB, 512GB SSD) | RM580 | RM328 | RM244 |
iMac 24-inch, Standard Glass (M4 chip, Two ports, 16GB, 256GB SSD) | RM560 | RM317 | RM235 |
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 256GB SSD) | RM647 | RM365 | RM272 |
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 512GB SSD) | RM728 | RM411 | RM306 |
iMac 24-inch, Standard Glass (M4 chip, Four ports, 24GB, 512GB SSD) | RM810 | RM458 | RM340 |
iMac 24-inch, Nano-Texture Glass (M4 chip, Four ports, 16GB, 256GB SSD) | RM728 | RM411 | RM306 |
Mac Studio (M4 Max chip, 36GB, 512GB SSD) | RM867 | RM490 | RM364 |
Mac Studio (M3 Ultra chip, 96GB, 1TB SSD) | RM1,730 | RM978 | RM727 |
Model | Size | 12 mo. | 24 mo. | 36 mo. |
---|---|---|---|---|
Apple Watch Ultra 2, GPS + Cellular | 49mm | RM369 | RM208 | RM155 |
Apple Watch Series 10, GPS | Aluminium Case | 42mm | RM177 | RM100 | RM74 |
Apple Watch Series 10, GPS | Aluminium Case | 46mm | RM191 | RM108 | RM80 |
Apple Watch Series 10, GPS + Cellular | Aluminium Case | 42mm | RM225 | RM127 | RM94 |
Apple Watch Series 10, GPS + Cellular | Aluminium Case | 46mm | RM239 | RM135 | RM101 |
Apple Watch Series 10, GPS + Cellular | Titanium Case, Sport Band | 42mm | RM321 | RM181 | RM135 |
Apple Watch Series 10, GPS + Cellular | Titanium Case, Sport Band | 46mm | RM345 | RM195 | RM145 |
Apple Watch SE, GPS | Aluminium Case | 40mm | RM100 | RM57 | RM42 |
Apple Watch SE, GPS | Aluminium Case | 44mm | RM115 | RM65 | RM48 |
Apple Watch SE, GPS + Cellular | Aluminium Case | 40mm | RM124 | RM70 | RM52 |
Apple Watch SE, GPS + Cellular | Aluminium Case | 44mm | RM139 | RM78 | RM58 |
Available outlets
-
Selangor
- Evo Bangi
- The Mines
- Paradigm Petaling Jaya
- Plaza Shah Alam
- Sunway Pyramil Mall
- Quayside Mall
- AEON Shah Alam
- SB Mall
- Selayang Mall
- IOI Mall Damansara
- UKM Campus Store
- Sunway University Campus Store
- Kipmall Kota Warisan
- Plaza Metro Kajang
-
Kuala Lumpur
- Bangsar Shopping Centre
- BB Park
- Bangsar Village II
- EkoCheras Mall
- Plaza Low Yat
- MyTOWN Shopping Center
- Sunway Putra Mall
- AEON Mall Alpha Angle
- United Point
- Wangsa Walk Mall
-
Putrajaya & Negeri Sembilan
- Alamanda, PutraJaya
- AEON Nilai
- Seremban Gateway
- AEON Seremban 2
- Lotus's Seremban Jaya
- Lotus's Lukut
Frequently Asked Questions
Overview
- JCL
• A financing solution offering low monthly instalments at an affordable price. - Repayment loans are available for up to 36 months.
- Multiple devices can be applied for under one application, which will fall under one agreement (e.g., 2 iPhones or 2 iPads).
- Eligibility:
Salaried Employees:
• Ages 18 to 60
• Nett salary of RM1000 and above
• Malaysian citizens (blue IC only)
• Minimum working period of 3 months
• Not residing or working in a military camp - Supporting Documents:
• Copy of Identity Card (front & back)
• Latest payslip (one month only) - Guarantor / Collateral:
• No guarantor or collateral required. - Processing Time:
• 1 to 3 working days from application to approval.
Payment
- Application Fee:
No payment upon application. RM50 processing fee upon approval. - Monthly Repayment Methods:
Auto debit deduction from applicant’s savings account
Manual payment through the “Jclicks” application. - Late Payment:
Late payment charges apply if payment is past due date. - Auto-Debit Requirement:
All applicants must apply for auto-debit before collecting their devices. - Confidentiality:
Personal information is kept confidential in compliance with the Personal Data Protection Act 2010 (PDPA). - Early Settlement Rebate:
Discounted price for early settlement.
Contract
- Termination:
• Early termination is allowed. Contact Customer Service at 03-26167900. - Device Collection:
• Device can be collected on the spot after signing the agreement. - Contract Details:
• Contract will be sent via postage within 1 month after collecting the device.
Terms and conditions will be stated in the contract.
General – Lost / Theft / Damage
- Faulty Device
• Check the device upon collection for defects. Notify staff and request replacement if defective.
Responsibility for the device continues throughout the contract duration. - Lost/Stolen Device:
• No protection for lost or stolen devices; payments must continue until the end of the contract. - Broken Device:
• No protection for broken devices; payments must continue until the end of the contract.