JCL

Own Apple products easily - no credit card needed, with low monthly instalments at an affordable price.

How it works?

  • Easy Payment

    Instalment up to 36 months*.

  • Where to apply?

    In-Store & Online.

  • Simple Application

    Present IC and payslip.

How to register?

  • Step 1

    Fill in your information and complete the application form.

    Click here to apply
  • Step 2

    JCL will conduct a verification and credit assessment.


    You will receive a call from JCL within the same day, so please ensure your phone is available to complete the verification process.
  • Step 3

    Applicants will receive notification once the application is approved.

  • Step 4

    Successful applicants visit store to sign agreement and pick-up purchased item.

How to apply?

  • Salaried Employee

    •⁠ Malaysian Citizen (Blue IC Only)
    •⁠ ⁠Between the age of 18 to 60 years
    •⁠ ⁠Working 3 months above with current employer
    •⁠ ⁠Not residing or working in a military camp
    •⁠ ⁠Net Salary RM 1,000 above

    Apply Now

View pricing of the devices

Model Capacity 12 mo. 24 mo. 36 mo.
iPhone 17 256GB RM390 RM221 RM164
iPhone 17 512GB RM487 RM275 RM205
iPhone 17 Pro 256GB RM535 RM302 RM225
iPhone 17 Pro 512GB RM631 RM357 RM265
iPhone 17 Pro 1TB RM728 RM411 RM306
iPhone 17 Pro Max 256GB RM583 RM329 RM245
iPhone 17 Pro Max 512GB RM679 RM384 RM285
iPhone 17 Pro Max 1TB RM776 RM438 RM326
iPhone 17 Pro Max 2TB RM968 RM547 RM407
iPhone Air 256GB RM390 RM221 RM164
iPhone Air 512GB RM487 RM275 RM205
iPhone Air 1TB RM583 RM329 RM245
iPhone 16 Plus 128GB RM352 RM199 RM148
iPhone 16 Plus 256GB RM400 RM226 RM168
iPhone 16 128GB RM304 RM172 RM128
iPhone 16e 128GB RM294 RM166 RM124
iPhone 16e 256GB RM342 RM194 RM144
iPhone 16e 512GB RM439 RM248 RM184
iPhone 15 128GB RM256 RM145 RM107
iPhone 15 256GB RM304 RM172 RM128
iPhone 14 128GB RM208 RM117 RM87
iPhone 14 256GB RM256 RM145 RM107
iPhone 13 128GB RM188 RM106 RM79
Model Capacity 12 mo. 24 mo. 36 mo.
iPad 11-inch (A16, 2025), Wi-Fi 128GB RM159 RM90 RM67
iPad 11-inch (A16, 2025), Wi-Fi 256GB RM198 RM112 RM83
iPad 11-inch (A16, 2025), Wi-Fi 512GB RM284 RM161 RM120
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 128GB RM227 RM128 RM95
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 256GB RM265 RM150 RM111
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 512GB RM352 RM199 RM148
iPad Air 11-inch (M3, 2025), Wi-Fi 128GB RM275 RM155 RM116
iPad Air 11-inch (M3, 2025), Wi-Fi 256GB RM314 RM177 RM132
iPad Air 11-inch (M3, 2025), Wi-Fi 512GB RM400 RM226 RM168
iPad Air 11-inch (M3, 2025), Wi-Fi 1TB RM487 RM275 RM205
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 128GB RM342 RM194 RM144
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 256GB RM381 RM215 RM160
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 512GB RM467 RM264 RM196
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular 1TB RM554 RM313 RM233
iPad Air 13-inch (M3, 2025), Wi-Fi 128GB RM362 RM204 RM152
iPad Air 13-inch (M3, 2025), Wi-Fi 256GB RM400 RM226 RM168
iPad Air 13-inch (M3, 2025), Wi-Fi 512GB RM487 RM275 RM205
iPad Air 13-inch (M3, 2025), Wi-Fi 1TB RM573 RM324 RM241
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 128GB RM429 RM243 RM180
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 256GB RM467 RM264 RM196
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 512GB RM554 RM313 RM233
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular 1TB RM641 RM362 RM269
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 128GB RM217 RM123 RM91
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 256GB RM256 RM145 RM107
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 512GB RM342 RM194 RM144
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 128GB RM284 RM161 RM120
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 256GB RM323 RM183 RM136
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 512GB RM410 RM232 RM172
iPad Pro 11-inch (M5, 2025), Wi-Fi, Standard Glass 256GB RM439 RM248 RM184
iPad Pro 11-inch (M5, 2025), Wi-Fi, Standard Glass 512GB RM525 RM297 RM221
iPad Pro 11-inch (M5, 2025), Wi-Fi, Standard Glass 1TB RM699 RM395 RM294
iPad Pro 11-inch (M5, 2025), Wi-Fi, Standard Glass 2TB RM872 RM493 RM366
iPad Pro 11-inch (M5, 2025), Wi-Fi, Nano-Texture Glass 1TB RM737 RM417 RM310
iPad Pro 11-inch (M5, 2025), Wi-Fi, Nano-Texture Glass 2TB RM911 RM515 RM383
iPad Pro 11-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 256GB RM525 RM297 RM221
iPad Pro 11-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 512GB RM612 RM346 RM257
iPad Pro 11-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 1TB RM786 RM444 RM330
iPad Pro 11-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 2TB RM959 RM542 RM403
iPad Pro 11-inch (M5, 2025), Wi-Fi + Cellular, Nano-Texture Glass 1TB RM824 RM466 RM346
iPad Pro 11-inch (M5, 2025), Wi-Fi + Cellular, Nano-Texture Glass 2TB RM997 RM564 RM419
iPad Pro 13-inch (M5, 2025), Wi-Fi, Standard Glass 256GB RM564 RM319 RM237
iPad Pro 13-inch (M5, 2025), Wi-Fi, Standard Glass 512GB RM651 RM368 RM273
iPad Pro 13-inch (M5, 2025), Wi-Fi, Standard Glass 1TB RM824 RM466 RM346
iPad Pro 13-inch (M5, 2025), Wi-Fi, Standard Glass 2TB RM997 RM564 RM419
iPad Pro 13-inch (M5, 2025), Wi-Fi, Nano-Texture Glass 1TB RM862 RM487 RM362
iPad Pro 13-inch (M5, 2025), Wi-Fi, Nano-Texture Glass 2TB RM1,036 RM585 RM435
iPad Pro 13-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 256GB RM651 RM368 RM273
iPad Pro 13-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 512GB RM737 RM417 RM310
iPad Pro 13-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 1TB RM911 RM515 RM383
iPad Pro 13-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 2TB RM1,084 RM613 RM456
iPad Pro 13-inch (M5, 2025), Wi-Fi + Cellular, Nano-Texture Glass 1TB RM949 RM536 RM399
iPad Pro 13-inch (M5, 2025), Wi-Fi + Cellular, Nano-Texture Glass 2TB RM1,122 RM634 RM472
Model 12 mo. 24 mo. 36 mo.
MacBook Air 13-inch (M4 chip with 10-core CPU and 8-core GPU, 16GB, 256GB SSD) RM439 RM248 RM184
MacBook Air 13-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) RM521 RM294 RM216
MacBook Air 13-inch (M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD) RM603 RM341 RM250
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 256GB SSD) RM535 RM302 RM222
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) RM617 RM349 RM256
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD) RM699 RM395 RM290
MacBook Pro 14-inch (M5 chip, 16GB, 512GB SSD) RM679 RM384 RM282
MacBook Pro 14-inch (M5 chip, 16GB, 1TB SSD) RM761 RM430 RM317
MacBook Pro 14-inch (M5 chip, 24GB, 1TB SSD) RM843 RM477 RM351
MacBook Pro 14-inch (M4 Pro chip, 24GB, 512GB SSD) RM824 RM466 RM343
MacBook Pro 14-inch (M4 Pro chip, 24GB, 1TB SSD) RM1,017 RM575 RM423
MacBook Pro 14-inch (M4 Max chip, 36GB, 1TB SSD) RM1,353 RM765 RM564
MacBook Pro 16-inch (M4 Pro chip, 24GB, 512GB SSD) RM1,065 RM602 RM444
MacBook Pro 16-inch (M4 Pro chip, 48GB, 512GB SSD) RM1,228 RM694 RM512
MacBook Pro 16-inch (M4 Max chip, 36GB, 1TB SSD) RM1,479 RM836 RM617
MacBook Pro 16-inch (M4 Max chip, 48GB, 1TB SSD) RM1,691 RM956 RM705
Mac mini (M4 chip, 16GB, 256GB SSD) RM246 RM139 RM101
Mac mini (M4 chip, 16GB, 512GB SSD) RM328 RM185 RM135
Mac mini (M4 chip, 24GB, 512GB SSD) RM410 RM232 RM170
Mac mini (M4 Pro chip, 24GB, 512GB SSD) RM583 RM329 RM242
iMac 24-inch, Standard Glass (M4 chip, Two ports, 16GB, 256GB SSD) RM564 RM319 RM234
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 256GB SSD) RM651 RM368 RM270
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 512GB SSD) RM732 RM414 RM305
iMac 24-inch, Standard Glass (M4 chip, Four ports, 24GB, 512GB SSD) RM814 RM460 RM339
iMac 24-inch, Nano-Texture Glass (M4 chip, Four ports, 16GB, 256GB SSD) RM732 RM414 RM305
Mac Studio (M4 Max chip, 36GB, 512GB SSD) RM872 RM493 RM363
Mac Studio (M3 Ultra chip, 96GB, 1TB SSD) RM1,739 RM983 RM725
Model Size 12 mo. 24 mo. 36 mo.
Apple Watch SE 3, GPS | Aluminium Case 40mm RM107 RM60 RM45
Apple Watch SE 3, GPS | Aluminium Case 44mm RM121 RM68 RM51
Apple Watch SE 3, GPS + Cellular | Aluminium Case 40mm RM131 RM74 RM55
Apple Watch SE 3, GPS + Cellular | Aluminium Case 44mm RM145 RM82 RM61
Apple Watch Series 11, GPS | Aluminium Case 42mm RM179 RM101 RM75
Apple Watch Series 11, GPS | Aluminium Case 46mm RM193 RM109 RM81
Apple Watch Series 11, GPS + Cellular | Aluminium Case 42mm RM227 RM128 RM95
Apple Watch Series 11, GPS + Cellular | Aluminium Case 46mm RM241 RM136 RM101
Apple Watch Series 11, GPS + Cellular | Titanium Case, Sport Band 42mm RM323 RM183 RM136
Apple Watch Series 11, GPS + Cellular | Titanium Case, Sport Band 46mm RM347 RM196 RM146
Apple Watch Series 11, GPS + Cellular | Titanium Case, Milanese Loop 42mm RM347 RM196 RM146
Apple Watch Series 11, GPS + Cellular | Titanium Case, Milanese Loop 46mm RM371 RM210 RM156
Apple Watch Ultra 3, GPS + Cellular | Titanium Case, Alpine Loop 49mm RM362 RM204 RM152
Apple Watch Ultra 3, GPS + Cellular | Titanium Case, Ocean Band 49mm RM362 RM204 RM152
Apple Watch Ultra 3, GPS + Cellular | Titanium Case, Trail Loop 49mm RM362 RM204 RM152
Apple Watch Ultra 3, GPS + Cellular | Titanium Case, Milanese Loop 49mm RM410 RM232 RM172

Frequently Asked Questions

  1. JCL
    • A financing solution offering low monthly instalments at an affordable price.

  2. Repayment loans are available for up to 36 months.

  3. Multiple devices can be applied for under one application, which will fall under one agreement (e.g., 2 iPhones or 2 iPads).

  4. Eligibility:

    Salaried Employees: 
    • Ages 18 to 60
    • Nett salary of RM1000 and above 
    • Malaysian citizens (blue IC only)
    • Minimum working period of 3 months
    • Not residing or working in a military camp

  5. Supporting Documents:
    • Copy of Identity Card (front & back)
    • Latest payslip (one month only)

  6. Guarantor / Collateral:
    • No guarantor or collateral required.

  7. Processing Time:
    • 1 to 3 working days from application to approval.
  1. Application Fee:
    No payment upon application. RM54 (inclusive of 8% SST) processing fee will be collected by JCL upon approval.

  2. Monthly Repayment Methods:
    Auto debit deduction from applicant’s savings account
    Manual payment through the “Jclicks” application.

  3. Late Payment:
    Late payment charges apply if payment is past due date.

  4. Auto-Debit Requirement:
    All applicants must apply for auto-debit before collecting their devices.

  5. Confidentiality:
    Personal information is kept confidential in compliance with the Personal Data Protection Act 2010 (PDPA).

  6. Early Settlement Rebate:
    Discounted price for early settlement.
  1. Termination:
    • Early termination is allowed. Contact Customer Service at 03-26167900.

  2. Device Collection:
    • Device can be collected on the spot after signing the agreement.

  3. Contract Details:
    • Contract will be sent via postage within 1 month after collecting the device.

    Terms and conditions will be stated in the contract.
  1. Faulty Device
    • Check the device upon collection for defects. Notify staff and request replacement if defective.

    Responsibility for the device continues throughout the contract duration.

  2. Lost/Stolen Device:
    • No protection for lost or stolen devices; payments must continue until the end of the contract.

  3. Broken Device:
    • No protection for broken devices; payments must continue until the end of the contract.