JCL
Own Apple products easily - no credit card needed, with low monthly instalments at an affordable price.
How it works?
-
Easy Payment
Instalment up to 36 months*.
-
Where to apply?
In-Store & Online.
-
Simple Application
Present IC and payslip.
How to register?
-
Step 1
Fill in your information and complete the application form.
-
Step 2
JCL performs verification and credit assessment.
-
Step 3
Applicants will receive notification once the application is approved.
-
Step 4
Successful applicants visit store to sign agreement and pick-up purchased item.
How to apply?
-
Salaried Employee
Chat with our service team here to get the application link• Malaysian Citizen (Blue IC Only)
• Between the age of 18 to 60 years
• Working 3 months above with current employer
• Not residing or working in a military camp
• Net Salary RM 1,000 above
View pricing of the devices
Model | Capacity | 12 mo. | 24 mo. | 36 mo. |
---|---|---|---|---|
iPhone 16 Pro Max | 256GB | RM508 | RM288 | RM214 |
iPhone 16 Pro Max | 512GB | RM604 | RM342 | RM254 |
iPhone 16 Pro Max | 1TB | RM700 | RM396 | RM294 |
iPhone 16 Pro | 128GB | RM412 | RM233 | RM174 |
iPhone 16 Pro | 256GB | RM460 | RM260 | RM194 |
iPhone 16 Pro | 512GB | RM556 | RM315 | RM234 |
iPhone 16 Pro | 1TB | RM652 | RM369 | RM274 |
iPhone 16 Plus | 128GB | RM384 | RM217 | RM162 |
iPhone 16 Plus | 256GB | RM432 | RM244 | RM182 |
iPhone 16 Plus | 512GB | RM527 | RM298 | RM222 |
iPhone 16 | 128GB | RM336 | RM190 | RM141 |
iPhone 16 | 256GB | RM384 | RM217 | RM162 |
iPhone 16 | 512GB | RM480 | RM271 | RM202 |
iPhone 16e | 128GB | RM288 | RM163 | RM121 |
iPhone 16e | 256GB | RM336 | RM190 | RM141 |
iPhone 16e | 512GB | RM432 | RM244 | RM182 |
iPhone 15 | 128GB | RM259 | RM147 | RM109 |
iPhone 15 | 256GB | RM307 | RM174 | RM129 |
iPhone 15 | 512GB | RM403 | RM228 | RM170 |
iPhone 14 | 128GB | RM221 | RM125 | RM93 |
iPhone 14 | 256GB | RM269 | RM152 | RM113 |
iPhone 13 | 128GB | RM192 | RM109 | RM81 |
Model | Capacity | 12 mo. | 24 mo. | 36 mo. |
---|---|---|---|---|
iPad 11-inch (A16, 2025), Wi-Fi | 128GB | RM154 | RM87 | RM65 |
iPad 11-inch (A16, 2025), Wi-Fi | 256GB | RM192 | RM109 | RM81 |
iPad 11-inch (A16, 2025), Wi-Fi | 512GB | RM278 | RM158 | RM117 |
iPad 11-inch (A16, 2025), Wi-Fi + Cellular | 128GB | RM221 | RM125 | RM93 |
iPad 11-inch (A16, 2025), Wi-Fi + Cellular | 256GB | RM259 | RM125 | RM93 |
iPad 11-inch (A16, 2025), Wi-Fi + Cellular | 512GB | RM345 | RM195 | RM145 |
iPad Air 11-inch (M3, 2025), Wi-Fi | 128GB | RM269 | RM152 | RM113 |
iPad Air 11-inch (M3, 2025), Wi-Fi | 256GB | RM307 | RM174 | RM129 |
iPad Air 11-inch (M3, 2025), Wi-Fi | 512GB | RM393 | RM223 | RM166 |
iPad Air 11-inch (M3, 2025), Wi-Fi | 1TB | RM480 | RM271 | RM202 |
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular | 128GB | RM336 | RM190 | RM141 |
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular | 256GB | RM374 | RM212 | RM158 |
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular | 512GB | RM460 | RM260 | RM194 |
iPad Air 11-inch (M3, 2025), Wi-Fi + Cellular | 1TB | RM547 | RM309 | RM230 |
iPad Air 13-inch (M3, 2025), Wi-Fi | 128GB | RM355 | RM201 | RM149 |
iPad Air 13-inch (M3, 2025), Wi-Fi | 256GB | RM393 | RM223 | RM166 |
iPad Air 13-inch (M3, 2025), Wi-Fi | 512GB | RM480 | RM271 | RM202 |
iPad Air 13-inch (M3, 2025), Wi-Fi | 1TB | RM566 | RM320 | RM238 |
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular | 128GB | RM422 | RM239 | RM178 |
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular | 256GB | RM460 | RM260 | RM194 |
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular | 512GB | RM547 | RM309 | RM230 |
iPad Air 13-inch (M3, 2025), Wi-Fi + Cellular | 1TB | RM633 | RM358 | RM266 |
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi | 128GB | RM211 | RM120 | RM89 |
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi | 256GB | RM250 | RM141 | RM105 |
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi | 512GB | RM336 | RM190 | RM141 |
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular | 128GB | RM278 | RM158 | RM117 |
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular | 256GB | RM317 | RM179 | RM133 |
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular | 512GB | RM403 | RM228 | RM170 |
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass | 256GB | RM460 | RM260 | RM194 |
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass | 512GB | RM547 | RM309 | RM230 |
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass | 1TB | RM719 | RM407 | RM303 |
iPad Pro 11-inch (M4, 2024), Wi-Fi, Standard Glass | 2TB | RM892 | RM504 | RM375 |
iPad Pro 11-inch (M4, 2024), Wi-Fi, Nano-Texture Glass | 1TB | RM757 | RM428 | RM319 |
iPad Pro 11-inch (M4, 2024), Wi-Fi, Nano-Texture Glass | 2TB | RM930 | RM526 | RM391 |
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass | 256GB | RM547 | RM309 | RM230 |
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass | 512GB | RM633 | RM358 | RM266 |
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass | 1TB | RM805 | RM455 | RM339 |
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass | 2TB | RM978 | RM553 | RM411 |
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass | 1TB | RM844 | RM477 | RM355 |
iPad Pro 11-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass | 2TB | RM1,016 | RM575 | RM427 |
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass | 256GB | RM575 | RM325 | RM242 |
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass | 512GB | RM662 | RM374 | RM278 |
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass | 1TB | RM834 | RM472 | RM351 |
iPad Pro 13-inch (M4, 2024), Wi-Fi, Standard Glass | 2TB | RM1,007 | RM569 | RM423 |
iPad Pro 13-inch (M4, 2024), Wi-Fi, Nano-Texture Glass | 1TB | RM872 | RM493 | RM367 |
iPad Pro 13-inch (M4, 2024), Wi-Fi, Nano-Texture Glass | 2TB | RM1,045 | RM591 | RM439 |
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass | 256GB | RM662 | RM374 | RM278 |
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass | 512GB | RM748 | RM423 | RM315 |
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass | 1TB | RM920 | RM520 | RM387 |
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Standard Glass | 2TB | RM1,093 | RM618 | RM460 |
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass | 1TB | RM959 | RM542 | RM403 |
iPad Pro 13-inch (M4, 2024), Wi-Fi + Cellular, Nano-Texture Glass | 2TB | RM1,131 | RM640 | RM476 |
Model | 12 mo. | 24 mo. | 36 mo. |
---|---|---|---|
MacBook Air 13-inch (M4 chip with 10-core CPU and 8-core GPU, 16GB, 256GB SSD) | RM432 | RM244 | RM182 |
MacBook Air 13-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) | RM513 | RM290 | RM216 |
MacBook Air 13-inch (M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD) | RM595 | RM336 | RM250 |
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 256GB SSD) | RM527 | RM298 | RM222 |
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) | RM609 | RM344 | RM256 |
MacBook Air 15-inch (M4 chip with 10-core CPU and 10-core GPU, 24GB, 512GB SSD) | RM690 | RM390 | RM290 |
MacBook Pro 14-inch (M4 chip, 16GB, 512GB SSD) | RM671 | RM380 | RM282 |
MacBook Pro 14-inch (M4 chip, 16GB, 1TB SSD) | RM753 | RM426 | RM317 |
MacBook Pro 14-inch (M4 chip, 24GB, 1TB SSD) | RM834 | RM472 | RM351 |
MacBook Pro 14-inch (M4 Pro chip, 24GB, 512GB SSD) | RM815 | RM461 | RM343 |
MacBook Pro 14-inch (M4 Pro chip, 24GB, 1TB SSD) | RM1,007 | RM569 | RM423 |
MacBook Pro 14-inch (M4 Max chip, 36GB, 1TB SSD) | RM1,342 | RM759 | RM564 |
MacBook Pro 16-inch (M4 Pro chip, 24GB, 512GB SSD) | RM1,055 | RM596 | RM444 |
MacBook Pro 16-inch (M4 Pro chip, 48GB, 512GB SSD) | RM1,217 | RM688 | RM512 |
MacBook Pro 16-inch (M4 Max chip, 36GB, 1TB SSD) | RM1,467 | RM829 | RM617 |
MacBook Pro 16-inch (M4 Max chip, 48GB, 1TB SSD) | RM1,677 | RM948 | RM705 |
Mac mini (M4 chip, 16GB, 256GB SSD) | RM240 | RM136 | RM101 |
Mac mini (M4 chip, 16GB, 512GB SSD) | RM321 | RM182 | RM135 |
Mac mini (M4 chip, 24GB, 512GB SSD) | RM403 | RM228 | RM170 |
Mac mini (M4 Pro chip, 24GB, 512GB SSD) | RM575 | RM325 | RM242 |
iMac 24-inch, Standard Glass (M4 chip, Two ports, 16GB, 256GB SSD) | RM556 | RM315 | RM234 |
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 256GB SSD) | RM642 | RM363 | RM270 |
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 512GB SSD) | RM724 | RM409 | RM305 |
iMac 24-inch, Standard Glass (M4 chip, Four ports, 24GB, 512GB SSD) | RM805 | RM455 | RM339 |
iMac 24-inch, Nano-Texture Glass (M4 chip, Four ports, 16GB, 256GB SSD) | RM724 | RM409 | RM305 |
Mac Studio (M4 Max chip, 36GB, 512GB SSD) | RM863 | RM488 | RM363 |
Mac Studio (M3 Ultra chip, 96GB, 1TB SSD) | RM1,725 | RM975 | RM725 |
Model | Size | 12 mo. | 24 mo. | 36 mo. |
---|---|---|---|---|
Apple Watch Ultra 2, GPS + Cellular | 49mm | RM365 | RM206 | RM154 |
Apple Watch Series 10, GPS | Aluminium Case | 42mm | RM173 | RM98 | RM73 |
Apple Watch Series 10, GPS | Aluminium Case | 46mm | RM187 | RM106 | RM79 |
Apple Watch Series 10, GPS + Cellular | Aluminium Case | 42mm | RM221 | RM125 | RM93 |
Apple Watch Series 10, GPS + Cellular | Aluminium Case | 46mm | RM235 | RM133 | RM99 |
Apple Watch Series 10, GPS + Cellular | Titanium Case, Sport Band | 42mm | RM317 | RM179 | RM133 |
Apple Watch Series 10, GPS + Cellular | Titanium Case, Sport Band | 46mm | RM341 | RM193 | RM143 |
Apple Watch SE, GPS | Aluminium Case | 40mm | RM96 | RM55 | RM41 |
Apple Watch SE, GPS | Aluminium Case | 44mm | RM111 | RM63 | RM47 |
Apple Watch SE, GPS + Cellular | Aluminium Case | 40mm | RM120 | RM68 | RM51 |
Apple Watch SE, GPS + Cellular | Aluminium Case | 44mm | RM135 | RM76 | RM57 |
Frequently Asked Questions
Overview
- JCL
• A financing solution offering low monthly instalments at an affordable price. - Repayment loans are available for up to 36 months.
- Multiple devices can be applied for under one application, which will fall under one agreement (e.g., 2 iPhones or 2 iPads).
- Eligibility:
Salaried Employees:
• Ages 18 to 60
• Nett salary of RM1000 and above
• Malaysian citizens (blue IC only)
• Minimum working period of 3 months
• Not residing or working in a military camp - Supporting Documents:
• Copy of Identity Card (front & back)
• Latest payslip (one month only) - Guarantor / Collateral:
• No guarantor or collateral required. - Processing Time:
• 1 to 3 working days from application to approval.
Payment
- Application Fee:
No payment upon application. RM50 processing fee will be collected by JCL upon approval. - Monthly Repayment Methods:
Auto debit deduction from applicant’s savings account
Manual payment through the “Jclicks” application. - Late Payment:
Late payment charges apply if payment is past due date. - Auto-Debit Requirement:
All applicants must apply for auto-debit before collecting their devices. - Confidentiality:
Personal information is kept confidential in compliance with the Personal Data Protection Act 2010 (PDPA). - Early Settlement Rebate:
Discounted price for early settlement.
Contract
- Termination:
• Early termination is allowed. Contact Customer Service at 03-26167900. - Device Collection:
• Device can be collected on the spot after signing the agreement. - Contract Details:
• Contract will be sent via postage within 1 month after collecting the device.
Terms and conditions will be stated in the contract.
General – Lost / Theft / Damage
- Faulty Device
• Check the device upon collection for defects. Notify staff and request replacement if defective.
Responsibility for the device continues throughout the contract duration. - Lost/Stolen Device:
• No protection for lost or stolen devices; payments must continue until the end of the contract. - Broken Device:
• No protection for broken devices; payments must continue until the end of the contract.