Student Instalment Program

Student Instalment Program

Easy to own Apple products. Even students can apply.

How it works?

  • Easy Payment

    Instalment up to 48 months

    (For student only).

    Click here to apply for student loan
  • Where to apply?

    In-store & Online.

  • Simple Application

    Present IC & Student ID.

    No Payslip required.

How to register?

  • Step 1

    Fill in your information and complete the application form.

  • Step 2

    Chailease performs verification and credit assessment.

  • Step 3

    Applicants will receive notification once the application is approved.

  • Step 4

    Successful applicants visit store to sign agreement and pick-up purchased item.

For iPad and Mac

  • Step 1

    Sign up for a UNiDAYS account using your student email address.

    Sign up
  • Step 2

    Once your account has been verified by UNiDAYS, log in to retrieve your Eligibility Code (EC).

    Log in
  • Step 3

    Fill in your Eligibility Code (EC) in the application form. This step is compulsory to confirm your student status.

  • Step 4

    Complete your instalment application for your Mac or iPad by following the steps above. Once approved, you’re ready to enjoy your new device with student instalments!

How to apply for student loan?

  • Student

    •⁠ Malaysian Citizen
    •⁠ ⁠Between the age of 18 to 24 years

    Apply now

View pricing of the devices

Model Capacity 12 mo. 24 mo. 36 mo. 48 mo.
iPhone 17e 256GB RM290 RM165 RM124 RM103
iPhone 17e 512GB RM387 RM221 RM165 RM137
iPhone 17 256GB RM387 RM221 RM165 RM137
iPhone 17 512GB RM484 RM276 RM206 RM172
iPhone 17 Pro 256GB RM532 RM303 RM227 RM189
iPhone 17 Pro 512GB RM629 RM359 RM268 RM223
iPhone 17 Pro 1TB RM726 RM414 RM310 RM257
iPhone 17 Pro Max 256GB RM581 RM331 RM248 RM206
iPhone 17 Pro Max 512GB RM678 RM386 RM289 RM240
iPhone 17 Pro Max 1TB RM775 RM441 RM330 RM275
iPhone 17 Pro Max 2TB RM968 RM552 RM413 RM343
iPhone Air 256GB RM484 RM276 RM206 RM172
iPhone Air 512GB RM581 RM331 RM248 RM206
iPhone Air 1TB RM678 RM386 RM289 RM240
iPhone 16e 128GB RM271 RM154 RM116 RM96
iPhone 16 128GB RM339 RM193 RM144 RM120
iPhone 15 128GB RM290 RM165 RM124 RM103
iPhone 15 256GB RM339 RM193 RM144 RM120
Model Capacity 12 mo. 24 mo. 36 mo. 48 mo.
iPad 11-inch (A16, 2025), Wi-Fi 128GB RM198 RM113 RM85 RM70
iPad 11-inch (A16, 2025), Wi-Fi 256GB RM237 RM135 RM101 RM84
iPad 11-inch (A16, 2025), Wi-Fi 512GB RM324 RM185 RM138 RM115
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 128GB RM266 RM152 RM113 RM94
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 256GB RM305 RM174 RM130 RM108
iPad 11-inch (A16, 2025), Wi-Fi + Cellular 512GB RM392 RM223 RM167 RM139
iPad Air 11-inch (M4, 2026), Wi-Fi 128GB RM339 RM193 RM144 RM120
iPad Air 11-inch (M4, 2026), Wi-Fi 256GB RM378 RM215 RM161 RM134
iPad Air 11-inch (M4, 2026), Wi-Fi 512GB RM465 RM265 RM198 RM165
iPad Air 11-inch (M4, 2026), Wi-Fi 1TB RM591 RM336 RM252 RM209
iPad Air 11-inch (M4, 2026), Wi-Fi + Cellular 128GB RM407 RM232 RM173 RM144
iPad Air 11-inch (M4, 2026), Wi-Fi + Cellular 256GB RM445 RM254 RM190 RM158
iPad Air 11-inch (M4, 2026), Wi-Fi + Cellular 512GB RM532 RM303 RM227 RM189
iPad Air 11-inch (M4, 2026), Wi-Fi + Cellular 1TB RM658 RM375 RM281 RM233
iPad Air 13-inch (M4, 2026), Wi-Fi 128GB RM426 RM243 RM182 RM151
iPad Air 13-inch (M4, 2026), Wi-Fi 256GB RM465 RM265 RM198 RM165
iPad Air 13-inch (M4, 2026), Wi-Fi 512GB RM552 RM314 RM235 RM196
iPad Air 13-inch (M4, 2026), Wi-Fi 1TB RM678 RM386 RM289 RM240
iPad Air 13-inch (M4, 2026), Wi-Fi + Cellular 128GB RM494 RM281 RM210 RM175
iPad Air 13-inch (M4, 2026), Wi-Fi + Cellular 256GB RM532 RM303 RM227 RM189
iPad Air 13-inch (M4, 2026), Wi-Fi + Cellular 512GB RM620 RM353 RM264 RM220
iPad Air 13-inch (M4, 2026), Wi-Fi + Cellular 1TB RM746 RM425 RM318 RM264
iPad Pro 11-inch (M5, 2025), Wi-Fi, Standard Glass 256GB RM532 RM303 RM227 RM189
iPad Pro 11-inch (M5, 2025), Wi-Fi, Standard Glass 512GB RM620 RM353 RM264 RM220
iPad Pro 11-inch (M5, 2025), Wi-Fi, Standard Glass 1TB RM794 RM452 RM338 RM281
iPad Pro 11-inch (M5, 2025), Wi-Fi, Nano-Texture Glass 1TB RM833 RM474 RM355 RM295
iPad Pro 11-inch (M5, 2025), Wi-Fi, Standard Glass 2TB RM1,007 RM574 RM429 RM357
iPad Pro 11-inch (M5, 2025), Wi-Fi, Nano-Texture Glass 2TB RM1,046 RM596 RM446 RM371
iPad Pro 11-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 256GB RM620 RM353 RM264 RM220
iPad Pro 11-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 512GB RM707 RM403 RM301 RM251
iPad Pro 11-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 1TB RM881 RM502 RM376 RM312
iPad Pro 11-inch (M5, 2025), Wi-Fi + Cellular, Nano-Texture Glass 1TB RM920 RM524 RM392 RM326
iPad Pro 11-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 2TB RM1,094 RM623 RM466 RM388
iPad Pro 11-inch (M5, 2025), Wi-Fi + Cellular, Nano-Texture Glass 2TB RM1,133 RM645 RM483 RM402
iPad Pro 13-inch (M5, 2025), Wi-Fi, Standard Glass 256GB RM658 RM375 RM281 RM233
iPad Pro 13-inch (M5, 2025), Wi-Fi, Standard Glass 512GB RM746 RM425 RM318 RM264
iPad Pro 13-inch (M5, 2025), Wi-Fi, Standard Glass 1TB RM920 RM524 RM392 RM326
iPad Pro 13-inch (M5, 2025), Wi-Fi, Nano-Texture Glass 1TB RM959 RM546 RM409 RM340
iPad Pro 13-inch (M5, 2025), Wi-Fi, Standard Glass 2TB RM1,133 RM645 RM483 RM402
iPad Pro 13-inch (M5, 2025), Wi-Fi, Nano-Texture Glass 2TB RM1,172 RM667 RM499 RM415
iPad Pro 13-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 256GB RM746 RM425 RM318 RM264
iPad Pro 13-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 512GB RM833 RM474 RM355 RM295
iPad Pro 13-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 1TB RM1,007 RM574 RM429 RM357
iPad Pro 13-inch (M5, 2025), Wi-Fi + Cellular, Nano-Texture Glass 1TB RM1,046 RM596 RM446 RM371
iPad Pro 13-inch (M5, 2025), Wi-Fi + Cellular, Standard Glass 2TB RM1,220 RM695 RM520 RM433
iPad Pro 13-inch (M5, 2025), Wi-Fi + Cellular, Nano-Texture Glass 2TB RM1,259 RM717 RM537 RM446
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 128GB RM261 RM149 RM111 RM93
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 256GB RM300 RM171 RM128 RM106
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi 512GB RM387 RM221 RM165 RM137
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 128GB RM329 RM188 RM140 RM117
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 256GB RM368 RM210 RM157 RM130
iPad mini (7th gen, A17 Pro, 2024), Wi-Fi + Cellular 512GB RM455 RM259 RM194 RM161
Model Size 12 mo. 24 mo. 36 mo. 48 mo.
Apple Watch Ultra 3, GPS + Cellular | Titanium Case, Alpine Loop 49mm RM358 RM204 RM153 RM127
Apple Watch Ultra 3, GPS + Cellular | Titanium Case, Ocean Band 49mm RM407 RM232 RM173 RM144
Apple Watch Ultra 3, GPS + Cellular | Titanium Case, Trail Loop 49mm RM358 RM204 RM153 RM127
Apple Watch Ultra 3, GPS + Cellular | Titanium Case, Milanese Loop 49mm RM407 RM232 RM173 RM144
Apple Watch Series 11, GPS | Aluminium Case 42mm RM174 RM99 RM74 RM62
Apple Watch Series 11, GPS | Aluminium Case 46mm RM189 RM108 RM80 RM67
Apple Watch Series 11, GPS + Cellular | Aluminium Case 42mm RM223 RM127 RM95 RM79
Apple Watch Series 11, GPS + Cellular | Titanium Case, Sport Band 42mm RM319 RM182 RM136 RM113
Apple Watch Series 11, GPS + Cellular | Titanium Case, Milanese Loop 42mm RM344 RM196 RM146 RM122
Apple Watch Series 11, GPS + Cellular | Aluminium Case 46mm RM237 RM135 RM101 RM84
Apple Watch Series 11, GPS + Cellular | Titanium Case, Sport Band 46mm RM344 RM196 RM146 RM122
Apple Watch Series 11, GPS + Cellular | Titanium Case, Milanese Loop 46mm RM368 RM210 RM157 RM130
Apple Watch SE 3, GPS | Aluminium Case 40mm RM102 RM58 RM43 RM36
Apple Watch SE 3, GPS | Aluminium Case 44mm RM116 RM66 RM49 RM41
Apple Watch SE 3, GPS + Cellular | Aluminium Case 40mm RM126 RM72 RM54 RM45
Apple Watch SE 3, GPS + Cellular | Aluminium Case 44mm RM140 RM80 RM60 RM50
Model 12 mo. 24 mo. 36 mo. 48 mo.
MacBook Neo 13-inch (A18 Pro chip with 6-core CPU and 5-core GPU, 8GB, 256GB SSD) RM290 RM165 RM124 RM103
MacBook Neo 13-inch (A18 Pro chip with 6-core CPU and 5-core GPU, 8GB, 512GB SSD, Touch ID) RM329 RM188 RM140 RM117
MacBook Air 13-inch (M5 chip with 10-core CPU and 8-core GPU, 16GB, 512GB SSD) RM532 RM303 RM227 RM189
MacBook Air 13-inch (M5 chip with 10-core CPU and 10-core GPU, 16GB, 1TB SSD) RM663 RM378 RM283 RM235
MacBook Air 13-inch (M5 chip with 10-core CPU and 10-core GPU, 24GB, 1TB SSD) RM750 RM427 RM320 RM266
MacBook Air 15-inch (M5 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD) RM610 RM347 RM260 RM216
MacBook Air 15-inch (M5 chip with 10-core CPU and 10-core GPU, 16GB, 1TB SSD) RM741 RM422 RM316 RM263
MacBook Air 15-inch (M5 chip with 10-core CPU and 10-core GPU, 24GB, 1TB SSD) RM828 RM472 RM353 RM294
MacBook Pro 14-inch (M5 chip with 10-core CPU and 10-core GPU, 16GB, 1TB SSD) RM804 RM458 RM343 RM285
MacBook Pro 14-inch (M5 chip with 10-core CPU and 10-core GPU, 24GB, 1TB SSD) RM891 RM507 RM380 RM316
MacBook Pro 14-inch (M5 chip with 10-core CPU and 10-core GPU, 32GB, 1TB SSD) RM978 RM557 RM417 RM347
MacBook Pro 14-inch (M5 Pro chip with 15-core CPU and 16-core, 24GB, 1TB SSD) RM997 RM568 RM425 RM354
MacBook Pro 14-inch (M5 Pro chip with 15-core CPU and 16-core, 24GB, 2TB SSD) RM1,215 RM692 RM518 RM431
MacBook Pro 14-inch (M5 Pro chip with 18-core CPU and 20-core, 24GB, 2TB SSD) RM1,307 RM745 RM557 RM463
MacBook Pro 14-inch (M5 Max chip with 18-core CPU and 32-core, 36GB, 2TB SSD) RM1,704 RM971 RM726 RM604
MacBook Pro 16-inch (M5 Pro chip with 18-core CPU and 20-core, 24GB, 1TB SSD) RM1,210 RM690 RM516 RM429
MacBook Pro 16-inch (M5 Pro chip with 18-core CPU and 20-core, 48GB, 1TB SSD) RM1,472 RM838 RM627 RM522
MacBook Pro 16-inch (M5 Max chip with 18-core CPU and 32-core, 36GB, 2TB SSD) RM1,791 RM1,021 RM764 RM635
MacBook Pro 16-inch (M5 Pro chip with 18-core CPU and 40-core, 48GB, 2TB SSD) RM2,033 RM1,158 RM867 RM721
iMac 24-inch, Standard Glass (M4 chip, Two ports, 16GB, 256GB SSD) RM629 RM359 RM268 RM223
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 256GB SSD) RM726 RM414 RM310 RM257
iMac 24-inch, Standard Glass (M4 chip, Four ports, 16GB, 512GB SSD) RM813 RM463 RM347 RM288
iMac 24-inch, Standard Glass (M4 chip, Four ports, 24GB, 512GB SSD) RM813 RM463 RM347 RM288
iMac 24-inch, Nano-Texture Glass (M4 chip, Four ports, 16GB, 256GB SSD) RM900 RM513 RM384 RM319
Mac mini (M4 chip, 16GB, 512GB SSD) RM407 RM232 RM173 RM144
Mac mini (M4 chip, 24GB, 512GB SSD) RM494 RM281 RM210 RM175
Mac mini (M4 Pro chip, 24GB, 512GB SSD) RM678 RM386 RM289 RM240

Frequently Asked Questions

  1. Chailease Paylater
    Chailease Paylater is a program which allows anyone to own a new Apple device with low monthly commitment.

  2. What are the tenure options available?
    Student applicants are able to have repayment loan up to 48 months.

  3. Who is eligible to sign up for this program?
    Students:
    - Malaysian Citizen
    - Between the age of 18 to 24 years

  4. What are the supporting documents required for this program?
    Students - Max limit up to RM4,000 :-
  • A copy of Identity Card (Front & Back).
  • Physical Student Identity Card for student applicants.
  • Optional Documents (Offer letter, Semester fee paid receipt, Semester Result) - Max limit up to RM6,000.

  1. Will I need a guarantor or collateral for this plan?
    No guarantor or collateral is required.

  2. How long does it take to process the application?
    Once submitted, you will receive Merchant contact within 1 to 2 working days.
  1. Is there any payment upon application of this program?
    No payment is required upon application. Applicants only need to pay a processing fee of RM118.80 (inclusive of 8% SST) upon approval

  2. How do I make my monthly repayment?
    Applicant can make repayment in two (2) available options -
    - Auto-Debit from applicant’s bank account
    - Pay manually via our apps “JOMAUTO”, for more information, may contact our customer service officer at 03-7666 0888 or general@chailease.com.my.

  3. What happens if I make payment after my due date?
    It is advisable for Applicant to make payment before/on due date. Late payment charges will be imposed if the payment is made after due date. Please contact our customer service officer at 03-7666 0888 or general@chailease.com.my for more information.

  4. Can I make monthly payment via online banking?
    Yes. The monthly payment can be made via online banking. Applicant can obtain the details from our apps “ JOMAUTO“ or Applicant may contact our customer service officer. Our customer service officer can be reached at 03-7666 0888 or general@chailease.com.my.

  5. Does this program require every applicant to apply auto-debit?
    Yes. All Applicants are require to apply auto-debit before collecting their devices.

  6. Will my personal information be kept confidential?
    Yes. Chailease Berjaya Credit strictly complies with Personal Data Protection Act 2010 (PDPA).

  7. Will there be any rebate for early settlement?
    Yes. For more information, kindly contact our customer service hotline 03-7666 0888 or email to general@chailease.com.my.
  1. Can I terminate my contract after signing up or during the contract period?
    Early termination is allowed. For more information, kindly contact our customer service hotline 03-7666 0888 or email to general@chailease.com.my.

  2. When will I get the device?
    You can collect the device in the Switch outlet on the spot upon completion of agreement signing.

  3. Where can I check my contract details?
    You will receive your contract via postage within 1 month after collecting the device. All the terms and conditions of the Program are stated in the contract.
  1. What should I do if the Device is faulty?
    You are required to check the device upon collecting  to ensure there’s no defects of the device . Please notify the staff and request for replacement if there’s defect of the device. You shall be responsible throughout the contract duration and continue paying the monthly instalment until the end of the contract once the phone is collected.

  2. What happens if my device got lost or stolen?
    This program does not come with lost and stolen protection; hence you will need to continue paying until the end of the contract.

  3. What happens if my device got broken beyond repair?
    This program does not come with device protection; hence you will need to continue paying until the end of the contract.

For CONTRACT & PAYMENT related queries, please do not hesitate to contact:

Chailease Berjaya Credit Sdn. Bhd.

Registration No: 1158503-K
A-07-01, Level 07, Block A, PJ8,
No. 23, Jalan Barat, Seksyen 8,
46050 Petaling Jaya, Selangor

Website: https://www.chailease.com.my/
Tel: (603) 7666 0888
Fax: (603) 7969 1098
Email: general@chailease.com.my