Switch Education Discount
For institution staffs, students and members who are looking for an iPad or Mac for their teachings and studies, you are at the right place.
You can now enjoy education savings at all Switch outlets.
We are excited to offer great education pricings on our Apple products near you. Not sure what to get? We can help! We are ready to provide answers to your concern and provide expert advice so you won't have to worry at all. Experience our great education pricing today!
Learn more about Mac and iPad for education >
Explore and discover a comprehensive list of products you are interested in at exclusive education prices by simply clicking and scrolling down!
Hoda, Uniq and Tucano brand accessories is eligible for students and staff of higher educational institutions and must be purchased with a Mac or iPad, depending on the accessory type.
How to enjoy the offer?
-
-
Step 2
Log inVERIFY
Once your account has been verified by UNiDAYS, please log in to retrieve your Eligibility Code (EC) -
Step 3
Our outletVISIT
Visit any of our retail stores or you can also visit our campus experience store -- we will assist you and verify your information. -
Step 4
SHOP
Select your iPad and/or Mac of choice. And it’s done!
Reach Us
Contact us at this if you have any question
Collapsible content
Frequently Asked Questions
How do I know if I qualify for UNiDAYS?
Students who attend college or university that are given a personal institution email address or credit card style student ID issued directly by their institution qualify for a UNiDAYS account. Students must be over the age of 16 to qualify for a UNiDAYS account.
How do I sign up for UNiDAYS?
Students must first visit UNiDAYS website or download the UNiDAYS app, input your information there and login to retrieve your Eligibility Code (EC).
UNiDAYS are able to register without Student ID, given that they have supporting documents to verify that they are attending an institution.
I am not a student but I work for an educational institution, can I have a UNiDAYS account?
Yes, as long as you able you have the Eligibility Code.
What document i need to bring when visiting a store?
Just bring over your student identification for documentation and verification purposes.
My institution is not listed, can I still have an account?
When you go through the registration process and are asked for your institution name, there is an option called Can’t Find Institution, if your institution is not listed, click this link.
Can I purchase via credit card instalment?
Yes, you may purchase the Education Rebate Program via instalment up to 36 months. For more information on our credit card instalment plans, click here >
I would like to trade in my old Apple device, is it possible to use the my old device trade in value to purchase with the Education Rebate Program?
Yes, you may trade in your old device with us and still enjoy the Education Rebate Program with us. For more information on trade in, click here >
I have received my UNiDAYS Eligibility Code, but when is it expiring?
The UNiDAYS’s Eligibility Code is valid throughout the duration of the Education Rebate Program Campaign until used.
Terms & Conditions
Product eligibility
Program rebates are available for selected MacBooks, iPad, and AppleCare products (Eligible Products).
Customer eligibility
- Only students who are currently enrolled in the National University of Malaysia and whose enrolment has been verified by UNiDAYS are eligible for the student discount.
- Each such student is eligible for a maximum of 1 rebate on iPad,1 rebate on Mac and 1 rebate on Apple Pencil during the Calendar year.
Campaign eligibility
Applicable for all active students at any Switch outlets.
iPad
DEVICES | SRP | EDUCATION PRICE |
iPad (9th Gen) 64GB | Wi-Fi |
RM1,599 | RM1,499 |
iPad (9th Gen) 256GB | Wi-Fi |
RM2,349 | RM2,249 |
iPad (9th Gen) 64GB | Wi-Fi + Cellular |
RM2,249 | RM2,149 |
iPad (9th Gen) 256GB | Wi-Fi + Cellular |
RM2,999 | RM2,899 |
iPad (10th Gen) 64GB | Wi-Fi |
RM1,499 | RM1,409 |
iPad (10th Gen) 256GB | Wi-Fi |
RM2,199 | RM2,109 |
iPad (10th Gen) 64GB | Wi-Fi + Cellular |
RM2,199 | RM2,109 |
iPad (10th Gen) 256GB | Wi-Fi + Cellular |
RM2,899 | RM2,809 |
iPad mini (A17 Pro) 128GB | Wi-Fi |
RM2,199 | RM1,949 |
iPad mini (A17 Pro) 256GB | Wi-Fi |
RM2,599 | RM2,349 |
iPad mini (A17 Pro) 512GB | Wi-Fi |
RM3,499 | RM3,249 |
iPad mini (A17 Pro) 128GB | Wi-Fi + Cellular |
RM2,899 | RM2,649 |
iPad mini (A17 Pro) 256GB | Wi-Fi + Cellular |
RM3,299 | RM3,049 |
iPad mini (A17 Pro) 512GB | Wi-Fi + Cellular |
RM4,199 | RM3,949 |
iPad mini (6th Gen) 64GB | Wi-Fi |
RM2,399 | RM2,159 |
iPad mini (6th Gen) 256GB | Wi-Fi |
RM3,149 | RM2,909 |
iPad mini (6th Gen) 64GB | Wi-Fi + Cellular |
RM3,149 | RM2,909 |
iPad mini (6th Gen) 256GB | Wi-Fi + Cellular |
RM3,899 | RM3,659 |
iPad Air 11-inch 128GB | Wi-Fi |
RM2,599 | RM2,379 |
iPad Air 11-inch 256GB | Wi-Fi |
RM2,999 | RM2,799 |
iPad Air 11-inch 512GB | Wi-Fi |
RM3,899 | RM3,679 |
iPad Air 11-inch 1TB | Wi-Fi |
RM4,799 | RM4,359 |
iPad Air 11-inch 128GB | Wi-Fi + Cellular |
RM3,299 | RM3,079 |
iPad Air 11-inch 256GB | Wi-Fi + Cellular |
RM3,699 | RM3,479 |
iPad Air 11-inch 512GB | Wi-Fi + Cellular |
RM4,599 | RM4,379 |
iPad Air 11-inch 1TB | Wi-Fi + Cellular |
RM5,499 | RM5,059 |
iPad Air 13-inch 128GB | Wi-Fi |
RM3,499 | RM3,279 |
iPad Air 13-inch 256GB | Wi-Fi |
RM3,899 | RM3,679 |
iPad Air 13-inch 512GB | Wi-Fi |
RM4,799 | RM4,359 |
iPad Air 13-inch 1TB | Wi-Fi |
RM5,699 | RM5,259 |
iPad Air 13-inch 128GB | Wi-Fi + Cellular |
RM4,199 | RM3,979 |
iPad Air 13-inch 256GB | Wi-Fi + Cellular |
RM4,599 | RM4,379 |
iPad Air 13-inch 512GB | Wi-Fi + Cellular |
RM5,499 | RM5,059 |
iPad Air 13-inch 1TB | Wi-Fi + Cellular |
RM6,399 | RM5,959 |
iPad Pro 11-inch (5th Gen) 256GB | Wi-Fi |
RM4,499 | RM4,059 |
iPad Pro 11-inch (5th Gen) 512GB | Wi-Fi |
RM5,399 | RM4,959 |
iPad Pro 11-inch (5th Gen) 1TB | Wi-Fi |
RM7,199 | RM6,759 |
iPad Pro 11-inch (5th Gen) 1TB | Wi-Fi | Nano-Texture Glass |
RM7,599 | RM7,159 |
iPad Pro 11-inch (5th Gen) 2TB | Wi-Fi |
RM8,999 | RM8,559 |
iPad Pro 11-inch (5th Gen) 2TB | Wi-Fi | Nano-Texture Glass |
RM9,399 | RM8,959 |
iPad Pro 11-inch (5th Gen) 256GB | Wi-Fi + Cellular |
RM5,399 | RM4,959 |
iPad Pro 11-inch (5th Gen) 512GB | Wi-Fi + Cellular |
RM6,299 | RM5,859 |
iPad Pro 11-inch (5th Gen) 1TB | Wi-Fi + Cellular |
RM8,099 | RM7,659 |
iPad Pro 11-inch (5th Gen) 1TB | Wi-Fi + Cellular | Nano-Texture Glass |
RM8,499 | RM8,059 |
iPad Pro 11-inch (5th Gen) 2TB | Wi-Fi + Cellular |
RM9,899 | RM9,459 |
iPad Pro 11-inch (5th Gen) 2TB | Wi-Fi + Cellular | Nano-Texture Glass |
RM10,299 | RM9,859 |
iPad Pro 13-inch (7th Gen) 256GB | Wi-Fi |
RM5,899 | RM5,449 |
iPad Pro 13-inch (7th Gen) 512GB | Wi-Fi |
RM6,799 | RM6,359 |
iPad Pro 13-inch (7th Gen) 1TB | Wi-Fi |
RM8,599 | RM8,159 |
iPad Pro 13-inch (7th Gen) 1TB | Wi-Fi | Nano-Texture Glass |
RM8,999 | RM8,559 |
iPad Pro 13-inch (7th Gen) 2TB | Wi-Fi |
RM10,399 | RM9,959 |
iPad Pro 13-inch (7th Gen) 2TB | Wi-Fi | Nano-Texture Glass |
RM10,799 | RM10,359 |
iPad Pro 13-inch (7th Gen) 256GB | Wi-Fi + Cellular |
RM6,799 | RM6,359 |
iPad Pro 13-inch (7th Gen) 512GB | Wi-Fi + Cellular |
RM7,699 | RM7,259 |
iPad Pro 13-inch (7th Gen) 1TB | Wi-Fi + Cellular | Nano-Texture Glass |
RM9,499 | RM9,059 |
iPad Pro 13-inch (7th Gen) 1TB | Wi-Fi + Cellular |
RM9,899 | RM9,459 |
iPad Pro 13-inch (7th Gen) 2TB | Wi-Fi + Cellular |
RM11,299 | RM10,859 |
iPad Pro 13-inch (7th Gen) 2TB | Wi-Fi + Cellular | Nano-Texture Glass |
RM11,699 | RM11,259 |
Mac
DEVICES | SRP | EDUCATION PRICE |
MacBook Air 13-inch M1 | 256GB |
RM4,399 | RM3,959 |
MacBook Air 13-inch 8GB,M2 | 256GB |
RM4,069 | RM4,069 |
MacBook Air 13-inch 8GB,M2 | 512GB |
RM4,929 | RM4,929 |
MacBook Air 13-inch 16GB, M2 | 256GB |
RM4,499 | RM4,069 |
MacBook Air 13-inch 16GB, M2 | 512GB |
RM5,349 | RM4,919 |
MacBook Air 13-inch 8GB, M3 | 256GB |
RM4,569 | RM4,569 |
MacBook Air 13-inch 8GB, M3 | 512GB |
RM5,419 | RM5,419 |
MacBook Air 13-inch 16GB, M3 | 256GB |
RM4,999 | RM4,569 |
MacBook Air 13-inch 16GB, M3 | 512GB |
RM5,849 | RM5,419 |
MacBook Air 13-inch 24GB, M3 | 512GB |
RM6,699 | RM6,269 |
MacBook Air 15-inch M2 | 256GB |
RM5,099 | RM5,099 |
MacBook Air 15-inch M2 | 512GB |
RM6,099 | RM6,099 |
MacBook Air 15-inch 8GB, M3 | 256GB |
RM5,569 | RM5,569 |
MacBook Air 15-inch 8GB, M3 | 512GB |
RM6,419 | RM6,419 |
MacBook Air 15-inch 16GB, M3 | 256GB |
RM5,999 | RM5,569 |
MacBook Air 15-inch 16GB, M3 | 512GB |
RM6,849 | RM6,419 |
MacBook Air 15-inch 24GB, M3 | 512GB |
RM7,699 | RM7,269 |
MacBook Pro 14-inch M3 | 512GB |
RM6,139 | RM6,139 |
MacBook Pro 14-inch M3 | 1TB |
RM6,989 | RM6,989 |
MacBook Pro 14-inch M3 Pro | 512GB |
RM8,069 | RM8,069 |
MacBook Pro 14-inch M3 Pro | 1TB |
RM10,069 | RM10,069 |
MacBook Pro 14-inch M3 Max | 1TB |
RM13,569 | RM13,569 |
MacBook Pro 14-inch 16GB, M4 | 512GB |
RM6,999 | RM6,569 |
MacBook Pro 14-inch 16GB, M4 | 1TB |
RM7,849 | RM7,419 |
MacBook Pro 14-inch 24GB, M4 | 1TB |
RM8,699 | RM8,269 |
MacBook Pro 14-inch 24GB, M4 Pro | 512GB |
RM8,499 | RM7,859 |
MacBook Pro 14-inch 24GB, M4 Pro | 1TB |
RM10,499 | RM9,649 |
MacBook Pro 14-inch 36GB, M4 Max | 1TB |
RM13,999 | RM12,719 |
MacBook Pro 16-inch 16GB, M3 Pro | 512GB |
RM10,569 | RM10,569 |
MacBook Pro 16-inch 36GB, M3 Pro | 512GB |
RM12,269 | RM12,269 |
MacBook Pro 16-inch M3 Pro Max | 14-core CPU and 30-core GPU | 1TB |
RM14,269 | RM14,269 |
MacBook Pro 16-inch M3 Pro Max | 16-core CPU and 40-core GPU | 1TB |
RM17,069 | RM17,069 |
MacBook Pro 16-inch 24GB, M4 Pro | 512GB |
RM10,999 | RM10,149 |
MacBook Pro 16-inch 48GB, M4 Pro | 512GB |
RM12,699 | RM11,849 |
MacBook Pro 16-inch 36GB, M4 Max | 1TB |
RM15,299 | RM14,019 |
MacBook Pro 16-inch 48GB, M4 Max | 1TB |
RM17,499 | RM16,219 |
iMac 24-inch M3 | 256GB | Two ports |
RM5,369 | RM5,369 |
iMac 24-inch M3 | 256GB | Four ports |
RM6,269 | RM6,269 |
iMac 24-inch M3 | 512GB | Two ports |
RM7,119 | RM7,119 |
iMac 24-inch 16GB, M4 | 256GB | 8-core CPU and 8-core GPU | Two ports |
RM5,799 | RM5,579 |
iMac 24-inch 16GB, M4 | 256GB | 10-core CPU and 10-core GPU | Four ports |
RM6,699 | RM6,269 |
iMac 24-inch 16GB, M4 | 512GB | 10-core CPU and 10-core GPU | Four ports |
RM7,549 | RM7,119 |
iMac 24-inch 24GB, M4 | 512GB | 10-core CPU and 10-core GPU | Four ports |
RM8,399 | RM7,969 |
Mac mini M2 | 256GB |
RM2,069 | RM2,069 |
Mac mini M2 | 512GB |
RM2,919 | RM2,919 |
Mac mini M2 Pro | 512GB |
RM5,569 | RM5,569 |
Accessories
DEVICES | SRP | EDUCATION PRICE |
Apple Pencil (1st Gen) with Adapter | RM479 | RM429 |
Apple Pencil (2nd Gen) | RM599 | RM549 |
Apple Pencil Pro | RM549 | RM499 |
Apple Pencil (USB-C) | RM349 | RM299 |
AppleCare+
DEVICES | SRP | EDUCATION PRICE |
AppleCare+ for iPad mini | RM299 | RM269 |
AppleCare+ for iPad 9th generation | RM299 | RM269 |
AppleCare+ for iPad 10th generation | RM299 | RM269 |
AppleCare+ for iPad Air 11-inch | RM399 | RM359 |
AppleCare+ for iPad Air 13-inch | RM499 | RM449 |
AppleCare+ for iPad Pro 11-inch | RM699 | RM629 |
AppleCare+ for iPad Pro 13-inch | RM799 | RM719 |
AppleCare+ for Mac mini | RM499 | RM449 |
AppleCare+ for iMac | RM799 | RM719 |
AppleCare+ for MacBook Air (M1 chip) | RM849 | RM759 |
AppleCare+ for MacBook Air 13-inch (M2 chip) | RM849 | RM759 |
AppleCare+ for MacBook Air 13-inch (M3 chip) | RM899 | RM809 |
AppleCare+ for MacBook Air 15-inch (M2 / M3 chip) | RM999 | RM899 |
AppleCare+ for MacBook Pro 13 (M2 chip) | RM1,149 | RM1,029 |
AppleCare+ for MacBook Pro 14 inch (M2 / M3 chip) | RM1,199 | RM1,079 |
AppleCare+ for MacBook Pro 16 inch (M2 / M3 chip) | RM1,799 | RM1,619 |
STM
DEVICES | SRP | EDUCATION PRICE |
STM Dux Plus Duo (iPad 10.2) - Black | RM259 | RM207 |
STM Goods Studio (iPad 10th Gen) - Black | RM179 | RM143 |
STM Studio (iPad 10.2/Pro 10.5) - Black/Smoke | RM179 | RM143 |
Logitech
DEVICES | SRP | EDUCATION PRICE |
Logitech SLIM FOLIO for iPad (7th/8th/9th Gen) | RM469 | RM419 |
Logitech COMBO TOUCH for iPad (7th/8th/9th Gen) - Graphite | RM709 | RM659 |
Logitech SLIM FOLIO for iPad (10th Gen) - Oxford Grey | RM499 | RM449 |
Logitech COMBO TOUCH for iPad (10th Gen) - Oxford Grey | RM799 | RM749 |
Logitech COMBO TOUCH for iPad Air (4th/5th Gen) - Oxford Grey | RM949 | RM869 |
Logitech COMBO TOUCH for iPad PRO 11" (1st/2nd/3rd/4th Gen) - Oxford Grey | RM949 | RM869 |
Logitech COMBO TOUCH for iPad PRO 12" (5th/6th Gen) - Oxford Grey | RM1,079 | RM979 |
Logitech CRAYON with USB-C | RM369 | RM319 |
Hoda
DEVICES | SRP | EDUCATION PRICE |
Hoda Clear Tempered Glass Screen Protector for iPad 10 (10.9) | RM119 | RM95 |
Hoda 0.33mm Clear Tempered Glass Screen Protector for iPad 10.2" | RM119 | RM95 |
Hoda 0.33mm Clear Tempered Glass Screen Protector for iPad mini 6 | RM119 | RM95 |
Hoda 0.33mm Clear Tempered Glass Screen Protector for iPad Pro 11" (2020,NOTCH) | RM139 | RM111 |
Hoda 0.33mm Clear Tempered Glass Screen Protector for iPad Pro 12.9" (2020,NOTCH) | RM159 | RM127 |
Uniq
DEVICES | SRP | EDUCATION PRICE |
UNIQ Camden iPad 10th Gen (2022) | RM149 | RM119 |
UNIQ Camden (Antimicrobial) iPad mini (2021) | RM139 | RM119 |
UNIQ Camden (Antimicrobial) new iPad 10.2-inch | RM139 | RM119 |
UNIQ Camden (Antimicrobial) iPad Air 10.9-inch (2020) | RM149 | RM119 |
UNIQ Camden (Antimicrobial) iPad Pro 11-inch (2021) | RM149 | RM119 |
UNIQ Moven iPad 10th Gen (2022) | RM169 | RM135 |
UNIQ Moven (Antimicrobial) iPad mini (2021) | RM149 | RM119 |
UNIQ Moven (Antimicrobial) iPad 10.2-inch | RM159 | RM127 |
UNIQ Moven iPad Air 10.9-inch (2020/2022) | RM169 | RM135 |
UNIQ Moven (Antimicrobial) iPad Pro 11-inch (2021) | RM169 | RM135 |
UNIQ Moven (Antimicrobial) iPad Pro 12.9-inch (2021) | RM189 | RM151 |
UNIQ Transforma (Antimicrobial) iPad Pro 12.9-inch (2021) | RM159 | RM127 |
UNIQ Rovus Magnetic 360 Rotating Detachable Case For iPad Pro 11 (2022/21) | Air 10.9 (2022/20) | RM199 | RM159 |
UNIQ Ryze New iPad Pro 11 (2022/21) | Air 10.9 (2022/20) | RM189 | RM151 |
UNIQ Transorma (Antimicrobial) iPad Pro 11-inch (2021) | RM159 | RM127 |
UNIQ Transorma Rigor iPad 10.2-inch | RM149 | RM119 |
UNIQ Transorma Rigor (Antimicrobial) iPad Air 10.9-inch (2020) | RM159 | RM127 |
UNIQ Transorma Rigor iPad Pro 12.9-inch (2020) | RM139 | RM111 |
Tucano
DEVICES | SRP | EDUCATION PRICE |
Tucano Bamboo iPad Case for iPad 10th Gen | RM159 | RM127 |
Educo Super Protective iPad Casing For iPad 10th Gen | RM169 | RM135 |
Tucano Satin Folio Case iPad 10.9 (10th Generation) | RM149 | RM119 |
Tucano Satin Ipad Case for iPad 10th Gen (Mendini Collection) | RM159 | RM127 |
Tucano UP PLUS Folio Case For iPad 10.2 | RM129 | RM103 |
Tucano UP PLUS Folio Case For iPad Air 10.9 | RM159 | RM127 |
Tucano UP PLUS Folio Case iPad 10.9 (10th Generation) | RM129 | RM103 |
Tucano Ags 15.6 Binario Backpack | RM399 | RM319 |
Tucano AGS 15.6" Marte Gravity BACKPACK | RM459 | RM367 |
Tucano AGS 17 Sole Gravity Backpack | RM589 | RM471 |
Tucano Gommo 15.6 Backpack | RM399 | RM319 |
Tucano Gommo 15.6 Slipcase | RM359 | RM287 |
Tucano Gommo Shoulder Bag With Internal Anti-Radiation System | RM179 | RM143 |
Tucano Gommo Superslim Bag 13/14" | RM229 | RM183 |
Tucano Smilza 13/14 | RM119 | RM95 |
Tucano Smilza 15.6 Slipcase | RM159 | RM127 |
Tucano Spillo Vertical Shoulder Bag With Anti- Radiation System | RM179 | RM143 |
Tucano Stop 13/14 | RM129 | RM103 |
Tucano Superslim Bag 15.6" | RM239 | RM191 |
Tucano NIDO Macbook Air 13.6 (M2) | Year 2022 | RM129 | RM103 |